100 rows today at 7:52 PM
# | ts | min_block_number | max_block_number | token_address | token_symbol | min_price | max_price | avg_price | num_trades |
---|---|---|---|---|---|---|---|---|---|
0 | Sat, 23 Nov 2024 19:52:00 GMT | 21252649 | 21252651 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291852410259653 | 0.000292800240602156 | 0.000292444621646267 | 9 |
1 | Sat, 23 Nov 2024 19:51:00 GMT | 21252644 | 21252648 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292593087836847 | 0.000292975002155212 | 0.000292833195637031 | 4 |
2 | Sat, 23 Nov 2024 19:50:00 GMT | 21252639 | 21252641 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292585566758561 | 0.000293468276327923 | 0.000292848591740617 | 9 |
3 | Sat, 23 Nov 2024 19:49:00 GMT | 21252634 | 21252638 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291441611927513 | 0.000293627397915877 | 0.000292791710167538 | 11 |
4 | Sat, 23 Nov 2024 19:48:00 GMT | 21252629 | 21252633 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292794968251683 | 0.00029880444018719 | 0.000293704454898889 | 12 |
5 | Sat, 23 Nov 2024 19:47:00 GMT | 21252625 | 21252628 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292788747984123 | 0.000293621865104684 | 0.000293129037565487 | 5 |
6 | Sat, 23 Nov 2024 19:46:00 GMT | 21252619 | 21252623 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292798942347164 | 0.000293577564501897 | 0.000293094448501174 | 16 |
7 | Sat, 23 Nov 2024 19:45:00 GMT | 21252614 | 21252618 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293075185799294 | 0.000293611345901423 | 0.000293412620328465 | 13 |
8 | Sat, 23 Nov 2024 19:44:00 GMT | 21252609 | 21252613 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029144346036384 | 0.000293431831928701 | 0.000292843602119532 | 14 |
9 | Sat, 23 Nov 2024 19:43:00 GMT | 21252605 | 21252608 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291407865596148 | 0.000293273401165106 | 0.000293017975881372 | 6 |
10 | Sat, 23 Nov 2024 19:42:00 GMT | 21252599 | 21252603 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000293015427862689 | 0.000295907651280532 | 0.000293439216482337 | 11 |
11 | Sat, 23 Nov 2024 19:41:00 GMT | 21252594 | 21252598 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291148079386921 | 0.00029315476391958 | 0.000292829025907086 | 10 |
12 | Sat, 23 Nov 2024 19:40:00 GMT | 21252589 | 21252593 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291744369277452 | 0.000293197953106352 | 0.000293086417677827 | 17 |
13 | Sat, 23 Nov 2024 19:39:00 GMT | 21252584 | 21252588 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292689732181439 | 0.000293392186222927 | 0.000293099386690914 | 19 |
14 | Sat, 23 Nov 2024 19:38:00 GMT | 21252579 | 21252583 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291323767654634 | 0.000293046783954236 | 0.000292700978172928 | 11 |
15 | Sat, 23 Nov 2024 19:37:00 GMT | 21252574 | 21252577 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291257412376396 | 0.000293038077821622 | 0.000292725821962289 | 8 |
16 | Sat, 23 Nov 2024 19:36:00 GMT | 21252569 | 21252573 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292653650701881 | 0.00029302845461788 | 0.000292862335158842 | 10 |
17 | Sat, 23 Nov 2024 19:35:00 GMT | 21252564 | 21252568 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292644199710591 | 0.000292992743218794 | 0.000292765675429057 | 13 |
18 | Sat, 23 Nov 2024 19:34:00 GMT | 21252559 | 21252562 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290917056694162 | 0.000292819107817293 | 0.000292546981353564 | 7 |
19 | Sat, 23 Nov 2024 19:33:00 GMT | 21252554 | 21252558 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290908136376167 | 0.000292665393174182 | 0.000292192573027969 | 8 |
20 | Sat, 23 Nov 2024 19:32:00 GMT | 21252549 | 21252553 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291867480092782 | 0.000292656233214564 | 0.000292107679803374 | 11 |
21 | Sat, 23 Nov 2024 19:31:00 GMT | 21252545 | 21252548 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291870775263447 | 0.00029456553923029 | 0.000292288877981963 | 8 |
22 | Sat, 23 Nov 2024 19:30:00 GMT | 21252539 | 21252542 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290897612003403 | 0.000292155498700652 | 0.000291817046087384 | 8 |
23 | Sat, 23 Nov 2024 19:29:00 GMT | 21252534 | 21252537 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290906069653854 | 0.000292281567936158 | 0.000292014708293525 | 4 |
24 | Sat, 23 Nov 2024 19:28:00 GMT | 21252530 | 21252532 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290924433578785 | 0.000292785782350559 | 0.00029212022134707 | 4 |
25 | Sat, 23 Nov 2024 19:27:00 GMT | 21252524 | 21252528 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291105703726937 | 0.000291827567605458 | 0.000291561881831116 | 9 |
26 | Sat, 23 Nov 2024 19:26:00 GMT | 21252519 | 21252523 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290996335044417 | 0.00029342169582088 | 0.000291487363257902 | 10 |
27 | Sat, 23 Nov 2024 19:25:00 GMT | 21252514 | 21252517 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290932987215359 | 0.000292689174500087 | 0.000291186616206339 | 7 |
28 | Sat, 23 Nov 2024 19:24:00 GMT | 21252509 | 21252512 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290956874513706 | 0.00029123145859418 | 0.000291109795657166 | 5 |
29 | Sat, 23 Nov 2024 19:23:00 GMT | 21252504 | 21252508 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290899473255179 | 0.000292710636789802 | 0.000291163809852921 | 8 |
30 | Sat, 23 Nov 2024 19:22:00 GMT | 21252499 | 21252503 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290916795714543 | 0.000292701558211527 | 0.000291796322890054 | 14 |
31 | Sat, 23 Nov 2024 19:21:00 GMT | 21252495 | 21252498 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291147464431425 | 0.00029144570956719 | 0.000291292264972481 | 10 |
32 | Sat, 23 Nov 2024 19:20:00 GMT | 21252489 | 21252493 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291118254758096 | 0.000292842262986803 | 0.000291546631239048 | 11 |
33 | Sat, 23 Nov 2024 19:19:00 GMT | 21252485 | 21252488 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291263595161566 | 0.000293077029655512 | 0.000291989931628769 | 7 |
34 | Sat, 23 Nov 2024 19:18:00 GMT | 21252479 | 21252482 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291321761821558 | 0.000292783698693719 | 0.000291738447364149 | 10 |
35 | Sat, 23 Nov 2024 19:17:00 GMT | 21252475 | 21252476 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291965834253905 | 0.000292054264155019 | 0.000292030374499672 | 3 |
36 | Sat, 23 Nov 2024 19:16:00 GMT | 21252469 | 21252472 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292020408451111 | 0.000292038717663721 | 0.000292026400497039 | 3 |
37 | Sat, 23 Nov 2024 19:15:00 GMT | 21252465 | 21252468 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291764111151874 | 0.000292015701326109 | 0.000291922064310715 | 5 |
38 | Sat, 23 Nov 2024 19:14:00 GMT | 21252459 | 21252463 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029132459294962 | 0.000292015592907695 | 0.000291859404156506 | 6 |
39 | Sat, 23 Nov 2024 19:13:00 GMT | 21252454 | 21252458 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291329797632475 | 0.000292774793500015 | 0.000291998732588916 | 12 |
40 | Sat, 23 Nov 2024 19:12:00 GMT | 21252449 | 21252453 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291478411447037 | 0.00029185558746748 | 0.000291655154141875 | 6 |
41 | Sat, 23 Nov 2024 19:11:00 GMT | 21252444 | 21252448 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291351271699177 | 0.000291960130432837 | 0.000291691723328358 | 7 |
42 | Sat, 23 Nov 2024 19:10:00 GMT | 21252439 | 21252442 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291378901090688 | 0.000293966777886138 | 0.000291893227092436 | 10 |
43 | Sat, 23 Nov 2024 19:09:00 GMT | 21252435 | 21252437 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291386969368779 | 0.000291991564585613 | 0.000291687843134027 | 5 |
44 | Sat, 23 Nov 2024 19:08:00 GMT | 21252429 | 21252433 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291407130712159 | 0.000292765930333237 | 0.000291961421532019 | 7 |
45 | Sat, 23 Nov 2024 19:07:00 GMT | 21252425 | 21252428 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291689435090886 | 0.000292347562513304 | 0.000292034092706772 | 5 |
46 | Sat, 23 Nov 2024 19:06:00 GMT | 21252420 | 21252424 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291689937585562 | 0.000292107717506853 | 0.000291857203167422 | 7 |
47 | Sat, 23 Nov 2024 19:05:00 GMT | 21252415 | 21252418 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290995325005723 | 0.000292963561964876 | 0.000291833703306124 | 9 |
48 | Sat, 23 Nov 2024 19:04:00 GMT | 21252410 | 21252414 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290994993980839 | 0.000292748916399417 | 0.000291864066227886 | 9 |
49 | Sat, 23 Nov 2024 19:03:00 GMT | 21252405 | 21252409 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290989133966368 | 0.000292745139455478 | 0.000291801303992271 | 10 |
50 | Sat, 23 Nov 2024 19:02:00 GMT | 21252402 | 21252404 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029104232215274 | 0.00029270758584832 | 0.000291893606129937 | 7 |
51 | Sat, 23 Nov 2024 19:01:00 GMT | 21252396 | 21252399 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291677353819213 | 0.000291744614795488 | 0.000291714688257178 | 5 |
52 | Sat, 23 Nov 2024 19:00:00 GMT | 21252391 | 21252394 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290907428244294 | 0.0002926761000492 | 0.000291586771378334 | 9 |
53 | Sat, 23 Nov 2024 18:59:00 GMT | 21252386 | 21252389 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291031703956935 | 0.000291766352085321 | 0.000291523415870767 | 8 |
54 | Sat, 23 Nov 2024 18:58:00 GMT | 21252381 | 21252384 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029116200597439 | 0.000292910822293458 | 0.000291999886051242 | 6 |
55 | Sat, 23 Nov 2024 18:57:00 GMT | 21252376 | 21252379 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291110646241391 | 0.000292870940010652 | 0.000291857361230409 | 8 |
56 | Sat, 23 Nov 2024 18:56:00 GMT | 21252371 | 21252374 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291118621818267 | 0.000292856783866428 | 0.000291695800511766 | 8 |
57 | Sat, 23 Nov 2024 18:55:00 GMT | 21252365 | 21252369 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000288661441600222 | 0.000292856939529276 | 0.000291113309534341 | 10 |
58 | Sat, 23 Nov 2024 18:54:00 GMT | 21252360 | 21252362 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291409013041787 | 0.000292795440714713 | 0.000291742561310905 | 6 |
59 | Sat, 23 Nov 2024 18:53:00 GMT | 21252356 | 21252357 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291428205417845 | 0.000291769811033055 | 0.000291660518787682 | 3 |
60 | Sat, 23 Nov 2024 18:52:00 GMT | 21252350 | 21252354 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290984371598163 | 0.000291922010100136 | 0.000291567086249984 | 12 |
61 | Sat, 23 Nov 2024 18:51:00 GMT | 21252345 | 21252348 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291385316310298 | 0.000292769334519675 | 0.000291619951176902 | 6 |
62 | Sat, 23 Nov 2024 18:50:00 GMT | 21252340 | 21252344 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291015656689967 | 0.000291431075868651 | 0.00029119267573188 | 8 |
63 | Sat, 23 Nov 2024 18:49:00 GMT | 21252335 | 21252339 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290391676991179 | 0.000292770389333761 | 0.000291358941745866 | 9 |
64 | Sat, 23 Nov 2024 18:48:00 GMT | 21252330 | 21252334 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290846622798571 | 0.000292688688422122 | 0.00029146091129636 | 6 |
65 | Sat, 23 Nov 2024 18:47:00 GMT | 21252325 | 21252329 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291082865992248 | 0.000291383534029074 | 0.000291243249709941 | 5 |
66 | Sat, 23 Nov 2024 18:46:00 GMT | 21252320 | 21252323 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.0002909277561838 | 0.000292722980471666 | 0.00029141251255968 | 9 |
67 | Sat, 23 Nov 2024 18:45:00 GMT | 21252316 | 21252318 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290970109214518 | 0.000291449305602901 | 0.000291147652085874 | 6 |
68 | Sat, 23 Nov 2024 18:44:00 GMT | 21252312 | 21252314 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291106230387595 | 0.000292469793265104 | 0.000291522458128437 | 5 |
69 | Sat, 23 Nov 2024 18:43:00 GMT | 21252306 | 21252309 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290983180898568 | 0.000291487270083157 | 0.000291188444810576 | 12 |
70 | Sat, 23 Nov 2024 18:42:00 GMT | 21252300 | 21252304 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000285369344479621 | 0.000291479867078659 | 0.000290783524054854 | 10 |
71 | Sat, 23 Nov 2024 18:41:00 GMT | 21252296 | 21252299 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.0002912028082538 | 0.000292887952247458 | 0.000291884822004452 | 4 |
72 | Sat, 23 Nov 2024 18:40:00 GMT | 21252290 | 21252294 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029112989983739 | 0.000292889535043174 | 0.000291557669342584 | 8 |
73 | Sat, 23 Nov 2024 18:39:00 GMT | 21252286 | 21252289 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291111310334239 | 0.000292911714931082 | 0.000291669553619667 | 6 |
74 | Sat, 23 Nov 2024 18:38:00 GMT | 21252280 | 21252283 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00029108864673802 | 0.000291403672349358 | 0.000291333753314823 | 6 |
75 | Sat, 23 Nov 2024 18:37:00 GMT | 21252275 | 21252279 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000286481110032695 | 0.000291572956800055 | 0.000290923782919012 | 14 |
76 | Sat, 23 Nov 2024 18:36:00 GMT | 21252270 | 21252274 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000289602574329824 | 0.000291688216045473 | 0.000291299360932261 | 11 |
77 | Sat, 23 Nov 2024 18:35:00 GMT | 21252267 | 21252268 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291453305456578 | 0.000292271887884707 | 0.000291901915349463 | 4 |
78 | Sat, 23 Nov 2024 18:34:00 GMT | 21252260 | 21252264 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000292017176929148 | 0.00029255911936958 | 0.000292243109559862 | 5 |
79 | Sat, 23 Nov 2024 18:33:00 GMT | 21252255 | 21252259 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291448259344261 | 0.000293224266833105 | 0.000292199572505506 | 13 |
80 | Sat, 23 Nov 2024 18:32:00 GMT | 21252250 | 21252254 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291495540877281 | 0.000291838312311982 | 0.000291701005820403 | 5 |
81 | Sat, 23 Nov 2024 18:31:00 GMT | 21252245 | 21252248 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291554466360505 | 0.000293322561918749 | 0.000292051853868484 | 10 |
82 | Sat, 23 Nov 2024 18:30:00 GMT | 21252241 | 21252242 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291562387462515 | 0.000293329359374327 | 0.000291864231784414 | 5 |
83 | Sat, 23 Nov 2024 18:29:00 GMT | 21252235 | 21252239 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291518851254065 | 0.000293374194016109 | 0.000291830601578453 | 14 |
84 | Sat, 23 Nov 2024 18:28:00 GMT | 21252230 | 21252233 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291615211162657 | 0.000293351587511235 | 0.000291927008159678 | 9 |
85 | Sat, 23 Nov 2024 18:27:00 GMT | 21252225 | 21252229 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000286074539283795 | 0.000306293759526316 | 0.000292545023176514 | 17 |
86 | Sat, 23 Nov 2024 18:26:00 GMT | 21252220 | 21252224 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291565059083787 | 0.000293332715973566 | 0.000292157634293505 | 10 |
87 | Sat, 23 Nov 2024 18:25:00 GMT | 21252215 | 21252219 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291564489764022 | 0.000293320910759801 | 0.000292021343994583 | 8 |
88 | Sat, 23 Nov 2024 18:24:00 GMT | 21252210 | 21252214 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000290745800510484 | 0.00029331783741195 | 0.000292242406080303 | 15 |
89 | Sat, 23 Nov 2024 18:23:00 GMT | 21252206 | 21252209 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291304323087096 | 0.000293328123686152 | 0.00029218153435502 | 12 |
90 | Sat, 23 Nov 2024 18:22:00 GMT | 21252200 | 21252204 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291565243063135 | 0.000292207000416378 | 0.000292018973740199 | 6 |
91 | Sat, 23 Nov 2024 18:21:00 GMT | 21252197 | 21252199 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291980809020823 | 0.000292896402356058 | 0.000292404500985855 | 5 |
92 | Sat, 23 Nov 2024 18:20:00 GMT | 21252190 | 21252192 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291567896530191 | 0.000292455139075254 | 0.000292295632638186 | 4 |
93 | Sat, 23 Nov 2024 18:19:00 GMT | 21252185 | 21252189 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291576271251325 | 0.000293337115043442 | 0.000292299064812 | 9 |
94 | Sat, 23 Nov 2024 18:18:00 GMT | 21252182 | 21252184 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291577430881723 | 0.000292093725535367 | 0.000291676667291932 | 5 |
95 | Sat, 23 Nov 2024 18:17:00 GMT | 21252175 | 21252179 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291579785240798 | 0.000292270012146832 | 0.000291972382691883 | 10 |
96 | Sat, 23 Nov 2024 18:16:00 GMT | 21252170 | 21252174 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291602837155778 | 0.000293359126565846 | 0.00029228873222432 | 9 |
97 | Sat, 23 Nov 2024 18:15:00 GMT | 21252166 | 21252169 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291596885446295 | 0.000293353288788588 | 0.00029207634905647 | 5 |
98 | Sat, 23 Nov 2024 18:14:00 GMT | 21252160 | 21252163 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.00028455941902347 | 0.000294336223446875 | 0.000290569652623188 | 6 |
99 | Sat, 23 Nov 2024 18:13:00 GMT | 21252156 | 21252159 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 0.000291546283835239 | 0.000293339141142268 | 0.000292399958525541 | 9 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
with
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2' as quote_token_addr,
q1 as (
select
timestamp as ts,
block_number,
if(token_sold_address = quote_token_addr, token_bought_address, token_sold_address) as token_address,
if(token_sold_address = quote_token_addr, token_bought_symbol, token_sold_symbol) as token_symbol,
if(token_sold_address = quote_token_addr, 1 / price, price) as token_price
from defi_trades_ethereum_mainnet_v1
where timestamp > now() - interval 7 day
and (token_sold_address = quote_token_addr or token_bought_address = quote_token_addr)
and price > 0
),
q2 as (
select
any(ts) as ts,
block_number as block_number,
token_address as token_address,
any(token_symbol) as token_symbol,
min(token_price) as min_price,
max(token_price) as max_price,
avg(token_price) as avg_price,
count(*) as num_trades
from q1
group by token_address, block_number
),
q3 as (
select
date_trunc('minute', ts) as ts,
min(block_number) as min_block_number,
max(block_number) as max_block_number,
token_address,
any(token_symbol) as token_symbol,
min(min_price) as min_price,
max(max_price) as max_price,
avg(avg_price) as avg_price,
sum(num_trades) as num_trades
from q2
group by token_address, ts
)
select
*
from q3
where token_symbol = 'USDC'
order by ts desc
limit 100