Skip to main content
Community

Symbiotic Flows

1573 rows yesterday at 7:53 PM
# address stringDay netFlow cumulative_netFlow
0 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Tue, 11 Jun 2024 00:00:00 GMT 2563.992558275761 2563.992558275761
1 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Tue, 11 Jun 2024 00:00:00 GMT 847.9983744172883 847.9983744172883
2 0x422f5accc812c396600010f224b320a743695f85 Tue, 11 Jun 2024 00:00:00 GMT 613.2748998284704 613.2748998284704
3 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Tue, 11 Jun 2024 00:00:00 GMT 1176.4587737511256 1176.4587737511256
4 0x5198cb44d7b2e993ebdda9cad3b9a0eaa32769d2 Tue, 11 Jun 2024 00:00:00 GMT 731.9897973921688 731.9897973921688
5 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Tue, 11 Jun 2024 00:00:00 GMT 2792.912904198607 2792.912904198607
6 0xbdea8e677f9f7c294a4556005c640ee505be6925 Tue, 11 Jun 2024 00:00:00 GMT 199.7600462362443 199.7600462362443
7 0xc329400492c6ff2438472d4651ad17389fcb843a Tue, 11 Jun 2024 00:00:00 GMT 41289.99999999991 41289.99999999991
8 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Wed, 12 Jun 2024 00:00:00 GMT 0.007345602154063886 2563.999903877915
9 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Wed, 12 Jun 2024 00:00:00 GMT 0.001625528919129301 847.9999999462075
10 0x422f5accc812c396600010f224b320a743695f85 Wed, 12 Jun 2024 00:00:00 GMT 4418.725086642311 5031.999986470782
11 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Wed, 12 Jun 2024 00:00:00 GMT 1129.5412238619567 2305.999997613082
12 0x5198cb44d7b2e993ebdda9cad3b9a0eaa32769d2 Wed, 12 Jun 2024 00:00:00 GMT 0.01 731.9997973921688
13 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Wed, 12 Jun 2024 00:00:00 GMT 4594.0870901236885 7386.999994322296
14 0xbdea8e677f9f7c294a4556005c640ee505be6925 Wed, 12 Jun 2024 00:00:00 GMT 437.2396854481941 636.9997316844384
15 0xc329400492c6ff2438472d4651ad17389fcb843a Wed, 12 Jun 2024 00:00:00 GMT 0 41289.99999999991
16 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Thu, 13 Jun 2024 00:00:00 GMT 0.000096091154266487 2563.9999999690694
17 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Thu, 13 Jun 2024 00:00:00 GMT 0.000000045217513489 847.9999999914249
18 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Thu, 13 Jun 2024 00:00:00 GMT -0.000381268681446195 2305.9996163444007
19 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Thu, 13 Jun 2024 00:00:00 GMT -0.000195101018239383 7386.9997992212775
20 0xbdea8e677f9f7c294a4556005c640ee505be6925 Thu, 13 Jun 2024 00:00:00 GMT 0.000268188028188078 636.9999998724666
21 0xc329400492c6ff2438472d4651ad17389fcb843a Thu, 13 Jun 2024 00:00:00 GMT 0 41289.99999999991
22 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Fri, 14 Jun 2024 00:00:00 GMT -0.000114785972555048 847.9998852054524
23 0x422f5accc812c396600010f224b320a743695f85 Fri, 14 Jun 2024 00:00:00 GMT 0 5031.999986470782
24 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Fri, 14 Jun 2024 00:00:00 GMT 0.00038298623953912 2305.99999933064
25 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Fri, 14 Jun 2024 00:00:00 GMT 0.000121301598504019 7386.999920522876
26 0xbdea8e677f9f7c294a4556005c640ee505be6925 Fri, 14 Jun 2024 00:00:00 GMT 0.000000000000000031 636.9999998724666
27 0xc329400492c6ff2438472d4651ad17389fcb843a Fri, 14 Jun 2024 00:00:00 GMT 0.000000000000007765 41289.99999999991
28 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Sat, 15 Jun 2024 00:00:00 GMT 0.0001 847.9999852054524
29 0x422f5accc812c396600010f224b320a743695f85 Sat, 15 Jun 2024 00:00:00 GMT -0.000704881143111905 5031.9992815896385
30 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Sat, 15 Jun 2024 00:00:00 GMT -0.000006078249094515 2305.999993252391
31 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Sat, 15 Jun 2024 00:00:00 GMT -0.000366499567704237 7386.9995540233085
32 0xc329400492c6ff2438472d4651ad17389fcb843a Sat, 15 Jun 2024 00:00:00 GMT 0 41289.99999999991
33 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Sun, 16 Jun 2024 00:00:00 GMT 0.00001 847.9999952054524
34 0x422f5accc812c396600010f224b320a743695f85 Sun, 16 Jun 2024 00:00:00 GMT 0.00071 5031.999991589639
35 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Sun, 16 Jun 2024 00:00:00 GMT -0.000307932911970534 7386.999246090397
36 0xc329400492c6ff2438472d4651ad17389fcb843a Sun, 16 Jun 2024 00:00:00 GMT 0 41289.99999999991
37 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Mon, 17 Jun 2024 00:00:00 GMT 0.0000047945457 847.9999999999981
38 0x422f5accc812c396600010f224b320a743695f85 Mon, 17 Jun 2024 00:00:00 GMT -0.17287410859172048 5031.827117481047
39 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Mon, 17 Jun 2024 00:00:00 GMT 0.000611855708585896 7386.999857946105
40 0xc329400492c6ff2438472d4651ad17389fcb843a Mon, 17 Jun 2024 00:00:00 GMT -0 41289.99999999991
41 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Tue, 18 Jun 2024 00:00:00 GMT -0.000386356570834194 2563.9996136124987
42 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Tue, 18 Jun 2024 00:00:00 GMT 0 847.9999999999981
43 0x422f5accc812c396600010f224b320a743695f85 Tue, 18 Jun 2024 00:00:00 GMT 0.17288251895465923 5032.000000000002
44 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Tue, 18 Jun 2024 00:00:00 GMT 0.000140995102377962 7386.999998941208
45 0xbdea8e677f9f7c294a4556005c640ee505be6925 Tue, 18 Jun 2024 00:00:00 GMT 0.000000127 636.9999999994666
46 0xc329400492c6ff2438472d4651ad17389fcb843a Tue, 18 Jun 2024 00:00:00 GMT 0 41289.99999999991
47 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Wed, 19 Jun 2024 00:00:00 GMT -0.001663119364955307 847.9983368806331
48 0x422f5accc812c396600010f224b320a743695f85 Wed, 19 Jun 2024 00:00:00 GMT -0.000545651977624366 5031.999454348024
49 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Wed, 19 Jun 2024 00:00:00 GMT 0.000001 7386.999999941208
50 0xc329400492c6ff2438472d4651ad17389fcb843a Wed, 19 Jun 2024 00:00:00 GMT 0 41289.99999999991
51 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Thu, 20 Jun 2024 00:00:00 GMT 0.001 847.9993368806331
52 0x422f5accc812c396600010f224b320a743695f85 Thu, 20 Jun 2024 00:00:00 GMT 0.000540666665891297 5031.99999501469
53 0x5198cb44d7b2e993ebdda9cad3b9a0eaa32769d2 Thu, 20 Jun 2024 00:00:00 GMT 0.000002872385297996 731.9998002645541
54 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Thu, 20 Jun 2024 00:00:00 GMT -0.00007197955229252 7386.999927961656
55 0xbdea8e677f9f7c294a4556005c640ee505be6925 Thu, 20 Jun 2024 00:00:00 GMT 0.0000000003 636.9999999997666
56 0xc329400492c6ff2438472d4651ad17389fcb843a Thu, 20 Jun 2024 00:00:00 GMT 0 41289.99999999991
57 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Fri, 21 Jun 2024 00:00:00 GMT 0 2563.9996136124987
58 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Fri, 21 Jun 2024 00:00:00 GMT 0.00066 847.9999968806331
59 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Fri, 21 Jun 2024 00:00:00 GMT 0.000006732917170256 2305.999999985308
60 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Fri, 21 Jun 2024 00:00:00 GMT -0.011180805733357994 7386.988747155922
61 0xc329400492c6ff2438472d4651ad17389fcb843a Fri, 21 Jun 2024 00:00:00 GMT -0.000000000001183942 41289.99999999991
62 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Sat, 22 Jun 2024 00:00:00 GMT -0.000055009607034029 2563.9995586028917
63 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Sat, 22 Jun 2024 00:00:00 GMT -0.000808234724189132 847.9991886459089
64 0x422f5accc812c396600010f224b320a743695f85 Sat, 22 Jun 2024 00:00:00 GMT 0.000004 5031.999999014691
65 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Sat, 22 Jun 2024 00:00:00 GMT 0.00000001 2305.999999995308
66 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Sat, 22 Jun 2024 00:00:00 GMT 0.011249093679661086 7386.999996249602
67 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Sun, 23 Jun 2024 00:00:00 GMT 0.000441397105991115 2563.9999999999977
68 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Sun, 23 Jun 2024 00:00:00 GMT 0.00081135318 847.9999999990889
69 0x422f5accc812c396600010f224b320a743695f85 Sun, 23 Jun 2024 00:00:00 GMT 0.000000899999999998 5031.99999991469
70 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Sun, 23 Jun 2024 00:00:00 GMT 0.000002910128696368 7386.999999159731
71 0xc329400492c6ff2438472d4651ad17389fcb843a Sun, 23 Jun 2024 00:00:00 GMT 0 41289.99999999991
72 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Mon, 24 Jun 2024 00:00:00 GMT 0 847.9999999990889
73 0x422f5accc812c396600010f224b320a743695f85 Mon, 24 Jun 2024 00:00:00 GMT -0.013562333315135698 5031.986437581375
74 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Mon, 24 Jun 2024 00:00:00 GMT -0.000030932309679664 7386.999968227421
75 0xbdea8e677f9f7c294a4556005c640ee505be6925 Mon, 24 Jun 2024 00:00:00 GMT -0.002615707283450161 636.9973842924832
76 0xc329400492c6ff2438472d4651ad17389fcb843a Mon, 24 Jun 2024 00:00:00 GMT 0 41289.99999999991
77 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Tue, 25 Jun 2024 00:00:00 GMT -0.000000058716239093 2563.9999999412817
78 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Tue, 25 Jun 2024 00:00:00 GMT -0.000002052754876341 847.999997946334
79 0x422f5accc812c396600010f224b320a743695f85 Tue, 25 Jun 2024 00:00:00 GMT 0.01355647054190919 5031.9999940519165
80 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Tue, 25 Jun 2024 00:00:00 GMT -0.004708981814779051 2305.995291013493
81 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Tue, 25 Jun 2024 00:00:00 GMT 0.000029961832249072 7386.999998189253
82 0xbdea8e677f9f7c294a4556005c640ee505be6925 Tue, 25 Jun 2024 00:00:00 GMT 0.0026157 636.9999999924831
83 0xc329400492c6ff2438472d4651ad17389fcb843a Tue, 25 Jun 2024 00:00:00 GMT 0 41289.99999999991
84 0x19d0d8e6294b7a04a2733fe433444704b791939a Wed, 26 Jun 2024 00:00:00 GMT 50000000.00000001 50000000.00000001
85 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Wed, 26 Jun 2024 00:00:00 GMT 0.000002 847.999999946334
86 0x422f5accc812c396600010f224b320a743695f85 Wed, 26 Jun 2024 00:00:00 GMT -0.002800900000000023 5031.997193151917
87 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Wed, 26 Jun 2024 00:00:00 GMT -0.004484029341811864 2305.9908069841513
88 0x5198cb44d7b2e993ebdda9cad3b9a0eaa32769d2 Wed, 26 Jun 2024 00:00:00 GMT 0.00015 731.9999502645541
89 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Wed, 26 Jun 2024 00:00:00 GMT 0.000001810760561938 7387.000000000014
90 0xbdea8e677f9f7c294a4556005c640ee505be6925 Wed, 26 Jun 2024 00:00:00 GMT 0.000000001 636.9999999934831
91 0xc329400492c6ff2438472d4651ad17389fcb843a Wed, 26 Jun 2024 00:00:00 GMT 0 41289.99999999991
92 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Wed, 26 Jun 2024 00:00:00 GMT 33030244.59547186 33030244.59547186
93 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Thu, 27 Jun 2024 00:00:00 GMT 0 847.999999946334
94 0x422f5accc812c396600010f224b320a743695f85 Thu, 27 Jun 2024 00:00:00 GMT 0.00134299199772106 5031.998536143915
95 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Thu, 27 Jun 2024 00:00:00 GMT -0.008707692827213842 2305.982099291324
96 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Thu, 27 Jun 2024 00:00:00 GMT -0.000000000000427984 7387.000000000014
97 0xbdea8e677f9f7c294a4556005c640ee505be6925 Thu, 27 Jun 2024 00:00:00 GMT -0.0039257 636.9960742934832
98 0xc329400492c6ff2438472d4651ad17389fcb843a Thu, 27 Jun 2024 00:00:00 GMT 0 41289.99999999991
99 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Thu, 27 Jun 2024 00:00:00 GMT 4524466.545212517 37554711.14068437
100 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Fri, 28 Jun 2024 00:00:00 GMT 0.00000001 2563.9999999512816
101 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Fri, 28 Jun 2024 00:00:00 GMT -0.000069239604368845 847.9999307067296
102 0x422f5accc812c396600010f224b320a743695f85 Fri, 28 Jun 2024 00:00:00 GMT 0.001463856087238724 5032.000000000002
103 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Fri, 28 Jun 2024 00:00:00 GMT 0.014409805226735142 2305.996509096551
104 0xbdea8e677f9f7c294a4556005c640ee505be6925 Fri, 28 Jun 2024 00:00:00 GMT -0.022609479835385138 636.9734648136478
105 0xc329400492c6ff2438472d4651ad17389fcb843a Fri, 28 Jun 2024 00:00:00 GMT 0 41289.99999999991
106 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Fri, 28 Jun 2024 00:00:00 GMT 1597238.6521973487 39151949.79288172
107 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Sat, 29 Jun 2024 00:00:00 GMT 0 847.9999307067296
108 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Sat, 29 Jun 2024 00:00:00 GMT 0.003490892133701564 2305.999999988685
109 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Sat, 29 Jun 2024 00:00:00 GMT 0.000000000000427436 7387.000000000014
110 0xbdea8e677f9f7c294a4556005c640ee505be6925 Sat, 29 Jun 2024 00:00:00 GMT 0.026526888076617405 636.9999917017244
111 0xc329400492c6ff2438472d4651ad17389fcb843a Sat, 29 Jun 2024 00:00:00 GMT 0 41289.99999999991
112 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Sat, 29 Jun 2024 00:00:00 GMT 415848.94536925375 39567798.73825097
113 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Sun, 30 Jun 2024 00:00:00 GMT 0.00000003 2563.9999999812817
114 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Sun, 30 Jun 2024 00:00:00 GMT 0.000069293268419646 847.9999999999981
115 0x422f5accc812c396600010f224b320a743695f85 Sun, 30 Jun 2024 00:00:00 GMT 0 5032.000000000002
116 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Sun, 30 Jun 2024 00:00:00 GMT -0.000000000022659142 7386.999999999991
117 0xbdea8e677f9f7c294a4556005c640ee505be6925 Sun, 30 Jun 2024 00:00:00 GMT -0.000736441417743039 636.9992552603067
118 0xc329400492c6ff2438472d4651ad17389fcb843a Sun, 30 Jun 2024 00:00:00 GMT 0 41289.99999999991
119 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Sun, 30 Jun 2024 00:00:00 GMT 916665.2857802546 40484464.02403122
120 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Mon, 01 Jul 2024 00:00:00 GMT -0.01832916746715059 2563.9816708138146
121 0x19d0d8e6294b7a04a2733fe433444704b791939a Mon, 01 Jul 2024 00:00:00 GMT -0.000000002430169843 50000000.00000001
122 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Mon, 01 Jul 2024 00:00:00 GMT 0 847.9999999999981
123 0x422f5accc812c396600010f224b320a743695f85 Mon, 01 Jul 2024 00:00:00 GMT -0.011340331843697316 5031.988659668158
124 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Mon, 01 Jul 2024 00:00:00 GMT 0 2305.999999988685
125 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Mon, 01 Jul 2024 00:00:00 GMT 0.000000000022659138 7387.000000000014
126 0xbdea8e677f9f7c294a4556005c640ee505be6925 Mon, 01 Jul 2024 00:00:00 GMT 0.00018756051519796 636.9994428208219
127 0xc329400492c6ff2438472d4651ad17389fcb843a Mon, 01 Jul 2024 00:00:00 GMT 0 41289.99999999991
128 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Mon, 01 Jul 2024 00:00:00 GMT 4901318.33732444 45385782.36135566
129 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Tue, 02 Jul 2024 00:00:00 GMT 0.0183291861833893 2563.999999999998
130 0x19d0d8e6294b7a04a2733fe433444704b791939a Tue, 02 Jul 2024 00:00:00 GMT 0 50000000.00000001
131 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Tue, 02 Jul 2024 00:00:00 GMT 0 847.9999999999981
132 0x422f5accc812c396600010f224b320a743695f85 Tue, 02 Jul 2024 00:00:00 GMT 0.010692922801433299 5031.9993525909595
133 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Tue, 02 Jul 2024 00:00:00 GMT 0.000000011314908566 2306
134 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Tue, 02 Jul 2024 00:00:00 GMT 0 7387.000000000014
135 0xc329400492c6ff2438472d4651ad17389fcb843a Tue, 02 Jul 2024 00:00:00 GMT 0 41289.99999999991
136 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Tue, 02 Jul 2024 00:00:00 GMT 3397769.015807917 48783551.37716358
137 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Wed, 03 Jul 2024 00:00:00 GMT 6303.282162177792 8867.282162177791
138 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Wed, 03 Jul 2024 00:00:00 GMT 3262.2398582499823 4110.23985824998
139 0x422f5accc812c396600010f224b320a743695f85 Wed, 03 Jul 2024 00:00:00 GMT 2928.3315461934644 7960.330898784424
140 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Wed, 03 Jul 2024 00:00:00 GMT 9395.1895299912 11701.1895299912
141 0x5198cb44d7b2e993ebdda9cad3b9a0eaa32769d2 Wed, 03 Jul 2024 00:00:00 GMT 2966.6500497354464 3698.6500000000005
142 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Wed, 03 Jul 2024 00:00:00 GMT 1359.1892310766218 8746.189231076636
143 0xbdea8e677f9f7c294a4556005c640ee505be6925 Wed, 03 Jul 2024 00:00:00 GMT 395.06631901153366 1032.0657618323555
144 0xc329400492c6ff2438472d4651ad17389fcb843a Wed, 03 Jul 2024 00:00:00 GMT 169313.20000000068 210603.2000000006
145 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Wed, 03 Jul 2024 00:00:00 GMT 2010743.597561523 50794294.974725105
146 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Thu, 04 Jul 2024 00:00:00 GMT 1031.3539075397748 9898.636069717566
147 0x19d0d8e6294b7a04a2733fe433444704b791939a Thu, 04 Jul 2024 00:00:00 GMT 0 50000000.00000001
148 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Thu, 04 Jul 2024 00:00:00 GMT 0.000084515286327866 4110.239942765266
149 0x422f5accc812c396600010f224b320a743695f85 Thu, 04 Jul 2024 00:00:00 GMT 2909.1476821636634 10869.478580948087
150 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Thu, 04 Jul 2024 00:00:00 GMT 0.2540045482790728 11701.443534539478
151 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Thu, 04 Jul 2024 00:00:00 GMT 802.5746712445512 9548.763902321187
152 0xbdea8e677f9f7c294a4556005c640ee505be6925 Thu, 04 Jul 2024 00:00:00 GMT 90.92202130775716 1122.9877831401127
153 0xc329400492c6ff2438472d4651ad17389fcb843a Thu, 04 Jul 2024 00:00:00 GMT 0 210603.2000000006
154 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Thu, 04 Jul 2024 00:00:00 GMT 7403298.164167701 58197593.13889281
155 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Fri, 05 Jul 2024 00:00:00 GMT 383.56018317218525 10282.196252889751
156 0x19d0d8e6294b7a04a2733fe433444704b791939a Fri, 05 Jul 2024 00:00:00 GMT -0.000000001252374204 50000000.00000001
157 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Fri, 05 Jul 2024 00:00:00 GMT -0.000770391764372942 4110.239172373502
158 0x422f5accc812c396600010f224b320a743695f85 Fri, 05 Jul 2024 00:00:00 GMT 341.5340875095526 11211.012668457639
159 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Fri, 05 Jul 2024 00:00:00 GMT 0.03586315996671259 11701.479397699444
160 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Fri, 05 Jul 2024 00:00:00 GMT 675.7257615602065 10224.489663881393
161 0xbdea8e677f9f7c294a4556005c640ee505be6925 Fri, 05 Jul 2024 00:00:00 GMT 402.58196107767407 1525.5697442177868
162 0xc329400492c6ff2438472d4651ad17389fcb843a Fri, 05 Jul 2024 00:00:00 GMT -0.000000000003524292 210603.2000000006
163 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Fri, 05 Jul 2024 00:00:00 GMT 19413031.341989137 77610624.48088194
164 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Sat, 06 Jul 2024 00:00:00 GMT 2431.7080116570087 12713.90426454676
165 0x19d0d8e6294b7a04a2733fe433444704b791939a Sat, 06 Jul 2024 00:00:00 GMT -0.000000002299202606 50000000.00000001
166 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Sat, 06 Jul 2024 00:00:00 GMT 0.000824150009999997 4110.239996523512
167 0x422f5accc812c396600010f224b320a743695f85 Sat, 06 Jul 2024 00:00:00 GMT 1535.8629244765975 12746.875592934237
168 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Sat, 06 Jul 2024 00:00:00 GMT 0.000516141754287491 11701.479913841198
169 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Sat, 06 Jul 2024 00:00:00 GMT 357.54217946510414 10582.031843346498
170 0xbdea8e677f9f7c294a4556005c640ee505be6925 Sat, 06 Jul 2024 00:00:00 GMT 66.82819563020435 1592.3979398479912
171 0xc329400492c6ff2438472d4651ad17389fcb843a Sat, 06 Jul 2024 00:00:00 GMT 0 210603.2000000006
172 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Sat, 06 Jul 2024 00:00:00 GMT 1449604.7928836464 79060229.2737656
173 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Sun, 07 Jul 2024 00:00:00 GMT 0.0257348901535414 12713.929999436914
174 0x19d0d8e6294b7a04a2733fe433444704b791939a Sun, 07 Jul 2024 00:00:00 GMT -0.000000002517481335 50000000.00000001
175 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Sun, 07 Jul 2024 00:00:00 GMT -0.061348303482824336 4110.178648220029
176 0x422f5accc812c396600010f224b320a743695f85 Sun, 07 Jul 2024 00:00:00 GMT 1009.1087148879413 13755.984307822178
177 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Sun, 07 Jul 2024 00:00:00 GMT -0.00000499426581679 11701.479908846932
178 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Sun, 07 Jul 2024 00:00:00 GMT 151.33853755650082 10733.370380903
179 0xbdea8e677f9f7c294a4556005c640ee505be6925 Sun, 07 Jul 2024 00:00:00 GMT 80.8985786699517 1673.296518517943
180 0xc329400492c6ff2438472d4651ad17389fcb843a Sun, 07 Jul 2024 00:00:00 GMT 0 210603.2000000006
181 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Sun, 07 Jul 2024 00:00:00 GMT 3251849.387475364 82312078.66124097
182 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Mon, 08 Jul 2024 00:00:00 GMT -0.19683892095517544 12713.733160515958
183 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Mon, 08 Jul 2024 00:00:00 GMT 0.06134499797076773 4110.239993218
184 0x422f5accc812c396600010f224b320a743695f85 Mon, 08 Jul 2024 00:00:00 GMT 197.16575895531605 13953.150066777494
185 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Mon, 08 Jul 2024 00:00:00 GMT -0.006966347797674174 11701.472942499135
186 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Mon, 08 Jul 2024 00:00:00 GMT 1124.0752445686367 11857.445625471635
187 0xbdea8e677f9f7c294a4556005c640ee505be6925 Mon, 08 Jul 2024 00:00:00 GMT 367.52206765380583 2040.8185861717488
188 0xc329400492c6ff2438472d4651ad17389fcb843a Mon, 08 Jul 2024 00:00:00 GMT 0 210603.2000000006
189 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Mon, 08 Jul 2024 00:00:00 GMT 4653129.298194595 86965207.95943555
190 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Tue, 09 Jul 2024 00:00:00 GMT 0.1968394840345522 12713.929999999993
191 0x19d0d8e6294b7a04a2733fe433444704b791939a Tue, 09 Jul 2024 00:00:00 GMT -0.000000002010892786 50000000.00000001
192 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Tue, 09 Jul 2024 00:00:00 GMT -0.00884849798427649 4110.231144720015
193 0x422f5accc812c396600010f224b320a743695f85 Tue, 09 Jul 2024 00:00:00 GMT 11460.77993322249 25413.929999999986
194 0x475d3eb031d250070b63fa145f0fcfc5d97c304a Tue, 09 Jul 2024 00:00:00 GMT -0.43995777422062315 11701.032984724914
195 0x5198cb44d7b2e993ebdda9cad3b9a0eaa32769d2 Tue, 09 Jul 2024 00:00:00 GMT 0 3698.6500000000005
196 0xb26ff591f44b04e78de18f43b46f8b70c6676984 Tue, 09 Jul 2024 00:00:00 GMT 818.0464832076137 12675.49210867925
197 0xbdea8e677f9f7c294a4556005c640ee505be6925 Tue, 09 Jul 2024 00:00:00 GMT 1152.0914132757732 3192.909999447522
198 0xc329400492c6ff2438472d4651ad17389fcb843a Tue, 09 Jul 2024 00:00:00 GMT 0 210603.2000000006
199 0xe39b5f5638a209c1a6b6cdffe5d37f7ac99fcc84 Tue, 09 Jul 2024 00:00:00 GMT 3034792.0405644597 90000000.00000001
200 0x03bf48b8a1b37fbead1ecabcf15b98b924ffa5ac Wed, 10 Jul 2024 00:00:00 GMT -2.3559796146692795 12711.574020385324
201 0x38b86004842d3fa4596f0b7a0b53de90745ab654 Wed, 10 Jul 2024 00:00:00 GMT 0.008573500568965645 4110.239718220584
