Skip to main content
Community

Macro - Unique Users Across Tokens

50 rows today at 7:52 PM
# token_address unique_addresses_growth total_transaction_growth current_week_unique_addresses previous_week_unique_addresses current_week_total_volume previous_week_total_volume current_week_total_transactions previous_week_total_transactions
0 0xdac17f958d2ee523a2206206994597c13d831ec7 429219 1252696 875981 446762 211901669405202396 103976452768613230 2572582 1319886
1 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 186456 714811 385963 199507 186799445476964998 98015770739356143 1468763 753952
2 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 65098 1963391 140703 75605 36763501288013235974211083 18996891765221307813669542 4328071 2364680
3 0x3593d125a4f7849a1b059e64f4517a86dd60c95d 40872 95512 46354 5482 367936183572766409681872658 174259905052122875612954969 110388 14876
4 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce 38702 98671 88397 49695 226239428558552323374128325982729 158674807324910992787168521748828 238347 139676
5 0x6982508145454ce325ddbe47a25d4ec3d2311933 31625 115398 85042 53417 720946011729741776499107867584494 532114785295960280586450320379736 308380 192982
6 0x7613c48e0cd50e42dd9bf0f6c235063145f6f8dc 24824 53526 25098 274 391888900886707973109581900 30572778717763644927843769 54033 507
7 0x514910771af9ca656af840dff83e8264ecf986ca 22829 62599 44977 22148 163285349076322661103919311 82919686824351273480464168 116141 53542
8 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 15759 30666 23665 7906 187957182646924055728337950 116178781902089494508222148 55565 24899
9 0x96acd1fc3a3fc6fb8411ac57e9bfb17e9fe6dcc6 14466 19470 38230 23764 20000007001369876890169768096338000000000118 20000000000113715075037045994895000000000118 52808 33338
10 0x6b175474e89094c44da98b954eedeac495271d0f 13157 48599 25808 12651 105381711278316359386963270468 38131801872108551270016540171 96383 47784
11 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 11435 73491 23097 11662 20804575756271 9721278528406 141949 68458
12 0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0 10580 25579 18791 8211 1360701599447699571109457259 1041921110889698322437188526 45776 20197
13 0xec53bf9167f50cdeb3ae105f56099aaab9061f83 10067 25503 16939 6872 243975691744195399228515047 131188208402295222767459816 43562 18059
14 0xcf0c122c6b73ff809c693db761e7baebe62b6a2e 8419 37559 13263 4844 4961286718530649880157 2683278071985725309973 64972 27413
15 0xd1d2eb1b1e90b638588728b4130137d262c87cae 8019 20847 16295 8276 1501893156109915248 648392137799653705 40984 20137
16 0x0a6e7ba5042b38349e437ec6db6214aec7b35676 7784 20480 24151 16367 4844654664532947367296166382 3848469712219633822016951800 66167 45687
17 0x1121acc14c63f3c872bfca497d10926a6098aac5 7496 47592 20882 13386 2327421089150372483204453789 1640852352811146710151189118 148209 100617
18 0xaea46a60368a7bd060eec7df8cba43b7ef41ad85 7425 22144 16898 9473 686024004666761175104458101 378812816428153195081869311 49526 27382
19 0x4d224452801aced8b2f0aebe155379bb5d594381 7138 25993 14617 7479 618511213417782948890512121 300184558831272346547395488 52730 26737
20 0x28561b8a2360f463011c16b6cc0b0cbef8dbbcad 6883 40124 10784 3901 1292955827552908258326 532539453594917902950 56452 16328
21 0xfaba6f8e4a5e8ab82f62fe7c39859fa577269be3 6698 22624 14325 7627 852352826968708166382076706 514473444802378200876921962 48102 25478
22 0x0000000000a39bb272e79075ade125fd351887ac 6391 21879 12992 6601 69971389901400157009537 35347981560133196994990 43288 21409
23 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 6391 11071 12043 5652 523936612233659681954546881 277718110070585769826545421 21650 10579
24 0xc944e90c64b2c07662a292be6244bdf05cda44a7 6155 15384 11510 5355 1754596403135922814783651706 762933428037726983358533303 26908 11524
25 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 5791 16141 11743 5952 2188528495778936576051565 1111157157582599488234959 31426 15285
26 0x4a220e6096b25eadb88358cb44068a3248254675 5751 13001 11544 5793 2330830387158182896633095 1188051377096678211405038 25218 12217
27 0x3b991130eae3cca364406d718da22fa1c3e7c256 5533 44898 12889 7356 3663447535288449164729485693 2425272058509656348193496948 93885 48987
28 0x4cf141870094cb2b8347ff11bfcbfbb69b2e0c25 5489 6898 14177 8688 649909862439980721337606 406809424448069531382461 17319 10421
29 0xd533a949740bb3306d119cc777fa900ba034cd52 5399 22576 9600 4201 1699454807933542483720199191 911891012678515537526890654 36867 14291
30 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 5336 16358 11347 6011 7029458078957841110839087 4023919513863766222107695 36369 20011
31 0x3845badade8e6dff049820680d1f14bd3903a5d0 4991 10622 9736 4745 828173489834415134451549341 442589340954703405400370313 20491 9869
32 0x455e53cbb86018ac2b8092fdcd39d8444affc3f6 4876 19424 9322 4446 3816465470275597606016291891 2565144770551101985355039940 37868 18444
33 0xb131f4a55907b10d1f0a50d8ab8fa09ec342cd74 4833 11594 9737 4904 17575835032734828392621656891 14171556448580494919804767609 24439 12845
34 0x2dacb3392c3c94653ffc22bb8d6b3e475afab94f 4610 5670 12965 8355 536607435945031894399034 4074901825437519724141 16079 10409
35 0x57e114b691db790c35207b2e685d4a43181e6061 4598 16202 9850 5252 1977767008191230284611670477 1133181656913843393178729361 35458 19256
36 0xaaee1a9723aadb7afa2810263653a34ba2c21c7a 4566 51532 10123 5557 215904705748685027073122650903122 130646914273675732842132665232282 115718 64186
37 0x7420b4b9a0110cdc71fb720908340c03f9bc03ec 4465 11878 8112 3647 15967590827768823744860140996 6260727963188165749406697293 21255 9377
38 0xa35923162c49cf95e6bf26623385eb431ad920d3 4333 15446 10204 5871 39635608850374656343538729669 26911843937226775234523315956 36437 20991
39 0xe0f63a424a4439cbe457d80e4f4b51ad25b2c56c 4272 29985 9876 5604 62654803745183383 35735017539721654 69193 39208
40 0xf57e7e7c23978c3caec3c3548e3d615c346e79ff 3925 8671 8608 4683 237468651002300200557351313 159507320381496249506768448 19480 10809
41 0xf411903cbc70a74d22900a5de66a2dda66507255 3846 11100 7409 3563 40219649418656569063052971908 20301043553779854665113242035 20069 8969
42 0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b 3702 9791 11710 8008 146975380969462951 108155247601165920 29950 20159
43 0xd6203889c22d9fe5e938a9200f50fdffe9dd8e02 3598 21206 9796 6198 83264662689362428 60041053681653055 63000 41794
44 0x8ed97a637a790be1feff5e888d43629dc05408f6 3571 18116 6579 3008 4096450158819363530456229575 2154423917464405345847194102 35117 17001
45 0x812ba41e071c7b7fa4ebcfb62df5f45f6fa853ee 3557 16371 8232 4675 249891659663045582793 162231648329995363321 42626 26255
46 0x3506424f91fd33084466f402d5d97f05f8e3b4af 3540 5772 8481 4941 1021873296271311724267214241 425379077331947103440000670 12356 6584
47 0xd9a442856c234a39a81a089c06451ebaa4306a72 3520 9856 5714 2194 264823325058750433683384 133780892680008366034814 16164 6308
48 0x4955f6641bf9c8c163604c321f4b36e988698f75 3456 21281 5289 1833 12927088487284705752 10117430219952100351 34634 13353
49 0xe41d2489571d322189246dafa5ebde1f4699f498 3437 8097 4982 1545 381332990832683180039277347 103218499226599158732125785 11584 3487
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
with token_activity as (
select
address as token_address,
date_trunc('day', timestamp) as stringDay,
count(distinct input_0_value_address) as unique_addresses,
sum(input_2_value_uint256) as total_volume,
count(*) as total_transactions
from evm_events_ethereum_mainnet_v1
where
signature = 'Transfer(address,address,uint256)'
and timestamp >= now() - interval '14 days' -- Only keep data from the last 14 days
group by
token_address, date_trunc('day', timestamp)
having
count(distinct input_0_value_address) > 100 -- Filter out tokens with fewer transactions
),

rolling_7_day as (
select
token_address,
stringDay,
sum(unique_addresses) over (partition by token_address order by stringDay rows between 13 preceding and current row) as rolling_unique_addresses,
sum(total_volume) over (partition by token_address order by stringDay rows between 13 preceding and current row) as rolling_total_volume,
sum(total_transactions) over (partition by token_address order by stringDay rows between 13 preceding and current row) as rolling_total_transactions
from
token_activity
),
comparison as (
select
token_address,
max(case when stringDay between date_trunc('day', now() - interval '7 days') and date_trunc('day', now()) then rolling_unique_addresses end) as current_week_unique_addresses,
max(case when stringDay between date_trunc('day', now() - interval '14 days') and date_trunc('day', now() - interval '7 days') then rolling_unique_addresses end) as previous_week_unique_addresses,
max(case when stringDay between date_trunc('day', now() - interval '7 days') and date_trunc('day', now()) then rolling_total_volume end) as current_week_total_volume,
max(case when stringDay between date_trunc('day', now() - interval '14 days') and date_trunc('day', now() - interval '7 days') then rolling_total_volume end) as previous_week_total_volume,
max(case when stringDay between date_trunc('day', now() - interval '7 days') and date_trunc('day', now()) then rolling_total_transactions end) as current_week_total_transactions,
max(case when stringDay between date_trunc('day', now() - interval '14 days') and date_trunc('day', now() - interval '7 days') then rolling_total_transactions end) as previous_week_total_transactions
from
rolling_7_day
group by
token_address
)
select
token_address,
coalesce(current_week_unique_addresses, 0) - coalesce(previous_week_unique_addresses, 0) as unique_addresses_growth,
coalesce(current_week_total_transactions, 0) - coalesce(previous_week_total_transactions, 0) as total_transaction_growth,
current_week_unique_addresses,
previous_week_unique_addresses,
current_week_total_volume,
previous_week_total_volume,
current_week_total_transactions,
previous_week_total_transactions
from
comparison
where
previous_week_unique_addresses > 100
order by
unique_addresses_growth desc
limit 50;