Skip to main content
Community

Domains - ENS Ethereum Monthly

ENS Aggregated by Month

68 rows today at 7:52 PM
# stringDay transactionType totalTransactions
0 Fri, 01 Nov 2024 00:00:00 GMT Burn 2561
1 Fri, 01 Nov 2024 00:00:00 GMT Mint 6051
2 Fri, 01 Nov 2024 00:00:00 GMT Transfer 3503
3 Fri, 01 Nov 2024 00:00:00 GMT Wrap 173
4 Tue, 01 Oct 2024 00:00:00 GMT Burn 6148
5 Tue, 01 Oct 2024 00:00:00 GMT Mint 12945
6 Tue, 01 Oct 2024 00:00:00 GMT Transfer 3650
7 Tue, 01 Oct 2024 00:00:00 GMT Wrap 310
8 Sun, 01 Sep 2024 00:00:00 GMT Burn 6650
9 Sun, 01 Sep 2024 00:00:00 GMT Mint 15142
10 Sun, 01 Sep 2024 00:00:00 GMT Transfer 4008
11 Sun, 01 Sep 2024 00:00:00 GMT Wrap 689
12 Thu, 01 Aug 2024 00:00:00 GMT Burn 9714
13 Thu, 01 Aug 2024 00:00:00 GMT Mint 19540
14 Thu, 01 Aug 2024 00:00:00 GMT Transfer 4397
15 Thu, 01 Aug 2024 00:00:00 GMT Wrap 1166
16 Mon, 01 Jul 2024 00:00:00 GMT Burn 5010
17 Mon, 01 Jul 2024 00:00:00 GMT Mint 14423
18 Mon, 01 Jul 2024 00:00:00 GMT Transfer 3349
19 Mon, 01 Jul 2024 00:00:00 GMT Wrap 405
20 Sat, 01 Jun 2024 00:00:00 GMT Burn 6638
21 Sat, 01 Jun 2024 00:00:00 GMT Mint 19572
22 Sat, 01 Jun 2024 00:00:00 GMT Transfer 3933
23 Sat, 01 Jun 2024 00:00:00 GMT Wrap 784
24 Wed, 01 May 2024 00:00:00 GMT Burn 7318
25 Wed, 01 May 2024 00:00:00 GMT Mint 28127
26 Wed, 01 May 2024 00:00:00 GMT Transfer 5332
27 Wed, 01 May 2024 00:00:00 GMT Wrap 703
28 Mon, 01 Apr 2024 00:00:00 GMT Burn 9827
29 Mon, 01 Apr 2024 00:00:00 GMT Mint 46483
30 Mon, 01 Apr 2024 00:00:00 GMT Transfer 8444
31 Mon, 01 Apr 2024 00:00:00 GMT Wrap 525
32 Fri, 01 Mar 2024 00:00:00 GMT Burn 4964
33 Fri, 01 Mar 2024 00:00:00 GMT Mint 20225
34 Fri, 01 Mar 2024 00:00:00 GMT Transfer 4157
35 Fri, 01 Mar 2024 00:00:00 GMT Wrap 294
36 Thu, 01 Feb 2024 00:00:00 GMT Burn 6511
37 Thu, 01 Feb 2024 00:00:00 GMT Mint 37711
38 Thu, 01 Feb 2024 00:00:00 GMT Transfer 4562
39 Thu, 01 Feb 2024 00:00:00 GMT Wrap 342
40 Mon, 01 Jan 2024 00:00:00 GMT Burn 10173
41 Mon, 01 Jan 2024 00:00:00 GMT Mint 38475
42 Mon, 01 Jan 2024 00:00:00 GMT Transfer 6863
43 Mon, 01 Jan 2024 00:00:00 GMT Wrap 523
44 Fri, 01 Dec 2023 00:00:00 GMT Burn 6972
45 Fri, 01 Dec 2023 00:00:00 GMT Mint 22538
46 Fri, 01 Dec 2023 00:00:00 GMT Transfer 6015
47 Fri, 01 Dec 2023 00:00:00 GMT Wrap 371
48 Wed, 01 Nov 2023 00:00:00 GMT Burn 5797
49 Wed, 01 Nov 2023 00:00:00 GMT Mint 20290
50 Wed, 01 Nov 2023 00:00:00 GMT Transfer 5686
51 Wed, 01 Nov 2023 00:00:00 GMT Wrap 384
52 Sun, 01 Oct 2023 00:00:00 GMT Burn 13451
53 Sun, 01 Oct 2023 00:00:00 GMT Mint 55341
54 Sun, 01 Oct 2023 00:00:00 GMT Transfer 10996
55 Sun, 01 Oct 2023 00:00:00 GMT Wrap 1307
56 Fri, 01 Sep 2023 00:00:00 GMT Burn 9529
57 Fri, 01 Sep 2023 00:00:00 GMT Mint 32853
58 Fri, 01 Sep 2023 00:00:00 GMT Transfer 11494
59 Fri, 01 Sep 2023 00:00:00 GMT Wrap 1176
60 Tue, 01 Aug 2023 00:00:00 GMT Burn 17228
61 Tue, 01 Aug 2023 00:00:00 GMT Mint 40252
62 Tue, 01 Aug 2023 00:00:00 GMT Transfer 13948
63 Tue, 01 Aug 2023 00:00:00 GMT Wrap 1075
64 Sat, 01 Jul 2023 00:00:00 GMT Burn 4404
65 Sat, 01 Jul 2023 00:00:00 GMT Mint 29108
66 Sat, 01 Jul 2023 00:00:00 GMT Transfer 10701
67 Sat, 01 Jul 2023 00:00:00 GMT Wrap 926
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
WITH categorized_transactions AS (
SELECT
address,
DATE_TRUNC('month', timestamp) AS stringDay,
CASE
WHEN input_0_value_address = '0x0000000000000000000000000000000000000000' THEN 'Mint'
WHEN input_1_value_address = '0x0000000000000000000000000000000000000000' THEN 'Burn'
WHEN input_0_value_address = '0xD4416b13d2b3a9aBae7AcD5D6C2BbDBE25686401' OR input_1_value_address = '0xD4416b13d2b3a9aBae7AcD5D6C2BbDBE25686401' THEN 'Wrap'
ELSE 'Transfer'
END AS transactionType
FROM evm_events_ethereum_mainnet_v1
WHERE
address IN ('0x57f1887a8bf19b14fc0df6fd9b2acc9af147ea85') -- ENS NFT
AND signature = 'Transfer(address,address,uint256)' -- Signature for transfer
AND timestamp >= '2023-07-01' -- Start date
AND input_0_value_address NOT IN ('0x283Af0B28c62C092C9727F1Ee09c02CA627EB7F5', '0xOtherAddress1', '0xOtherAddress2') -- Exclude Registrar Controller and other addresses
AND input_1_value_address NOT IN ('0x283Af0B28c62C092C9727F1Ee09c02CA627EB7F5', '0xOtherAddress1', '0xOtherAddress2') -- Exclude Registrar Controller and other addresses
)
SELECT
stringDay,
transactionType,
COUNT(*) as totalTransactions
FROM categorized_transactions
GROUP BY
stringDay,
transactionType
ORDER BY
stringDay DESC,
transactionType;