34 rows today at 7:54 PM
# | stringDay | transactionType | totalTransactions |
---|---|---|---|
0 | Fri, 01 Nov 2024 00:00:00 GMT | Mint | 40 |
1 | Fri, 01 Nov 2024 00:00:00 GMT | Transfer | 67 |
2 | Tue, 01 Oct 2024 00:00:00 GMT | Mint | 53 |
3 | Tue, 01 Oct 2024 00:00:00 GMT | Transfer | 112 |
4 | Sun, 01 Sep 2024 00:00:00 GMT | Mint | 141 |
5 | Sun, 01 Sep 2024 00:00:00 GMT | Transfer | 250 |
6 | Thu, 01 Aug 2024 00:00:00 GMT | Mint | 145 |
7 | Thu, 01 Aug 2024 00:00:00 GMT | Transfer | 215 |
8 | Mon, 01 Jul 2024 00:00:00 GMT | Mint | 287 |
9 | Mon, 01 Jul 2024 00:00:00 GMT | Transfer | 367 |
10 | Sat, 01 Jun 2024 00:00:00 GMT | Mint | 52 |
11 | Sat, 01 Jun 2024 00:00:00 GMT | Transfer | 78 |
12 | Wed, 01 May 2024 00:00:00 GMT | Mint | 42 |
13 | Wed, 01 May 2024 00:00:00 GMT | Transfer | 109 |
14 | Mon, 01 Apr 2024 00:00:00 GMT | Mint | 41 |
15 | Mon, 01 Apr 2024 00:00:00 GMT | Transfer | 78 |
16 | Fri, 01 Mar 2024 00:00:00 GMT | Mint | 23 |
17 | Fri, 01 Mar 2024 00:00:00 GMT | Transfer | 46 |
18 | Thu, 01 Feb 2024 00:00:00 GMT | Mint | 32 |
19 | Thu, 01 Feb 2024 00:00:00 GMT | Transfer | 43 |
20 | Mon, 01 Jan 2024 00:00:00 GMT | Mint | 118 |
21 | Mon, 01 Jan 2024 00:00:00 GMT | Transfer | 153 |
22 | Fri, 01 Dec 2023 00:00:00 GMT | Mint | 62 |
23 | Fri, 01 Dec 2023 00:00:00 GMT | Transfer | 90 |
24 | Wed, 01 Nov 2023 00:00:00 GMT | Mint | 31 |
25 | Wed, 01 Nov 2023 00:00:00 GMT | Transfer | 112 |
26 | Sun, 01 Oct 2023 00:00:00 GMT | Mint | 4386 |
27 | Sun, 01 Oct 2023 00:00:00 GMT | Transfer | 4462 |
28 | Fri, 01 Sep 2023 00:00:00 GMT | Mint | 332 |
29 | Fri, 01 Sep 2023 00:00:00 GMT | Transfer | 426 |
30 | Tue, 01 Aug 2023 00:00:00 GMT | Mint | 141 |
31 | Tue, 01 Aug 2023 00:00:00 GMT | Transfer | 230 |
32 | Sat, 01 Jul 2023 00:00:00 GMT | Mint | 152 |
33 | Sat, 01 Jul 2023 00:00:00 GMT | Transfer | 163 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
WITH categorized_transactions AS (
SELECT
address,
DATE_TRUNC('month', timestamp) AS stringDay,
CASE
WHEN input_0_value_address = '0x0000000000000000000000000000000000000000' THEN 'Mint'
WHEN input_1_value_address = '0x0000000000000000000000000000000000000000' THEN 'Burn'
ELSE 'Transfer'
END AS transactionType
FROM evm_events_ethereum_mainnet_v1
WHERE
address IN ('0x049aba7510f45ba5b64ea9e658e342f904db358d') -- Unstoppable NFT
AND signature = 'Transfer(address,address,uint256)' -- Signature for transfer
AND timestamp >= '2023-07-01' -- Start date
)
SELECT
stringDay,
transactionType,
COUNT(*) as totalTransactions
FROM categorized_transactions
GROUP BY
stringDay,
transactionType
ORDER BY
stringDay DESC,
transactionType;