150 rows today at 7:54 PM
# | wallet_address | chain_name | amount | percent of total supply |
---|---|---|---|---|
0 | 0xc20de37170b45774e6cd3d2304017fc962f27252 | arbitrum | 16698939.43682992 | 90.46315646734345 |
1 | 0xf82c1ff415f1fcf582554fdba790e27019c8e8c4 | arbitrum | 507401.9941542042 | 2.7487485754800494 |
2 | 0x3f0591aa42627a43fe940b1863691b98df84a90b | arbitrum | 185744.43062578546 | 1.0062332134445953 |
3 | 0x7f1d38b35e1004b8ee2c4fe7be0dfee30367d195 | arbitrum | 184086.76233985144 | 0.9972531278476223 |
4 | 0x5e27a64bb2743e7b7ebdd03923cbae07605c4dd7 | arbitrum | 125868.74534301135 | 0.6818686927625999 |
5 | 0x111702c2746c36fd0b942bb87c33de1f03452a20 | arbitrum | 125325.64182100049 | 0.678926538317673 |
6 | 0x148d5b6b4df9530c7c76a810bd1cdf69ec4c2085 | arbitrum | 114339.81619420601 | 0.6194130305072438 |
7 | 0x2be5a5ce6555162d67c16b35ece3160c6f509e0a | arbitrum | 83603 | 0.4529024911282061 |
8 | 0x4fd47e5102dfbf95541f64ed6fe13d4ed26d2546 | arbitrum | 46118.66572077171 | 0.24983862531782966 |
9 | 0x730363304acce48bd7aeb348462e074b0a7f3268 | arbitrum | 44853.102000000006 | 0.2429826875904875 |
10 | 0xcf4a22cec3be1b6288f81f2c563ddf3c45b0d641 | arbitrum | 40000 | 0.2166919804926647 |
11 | 0x176f3dab24a159341c0509bb36b833e7fdd0a132 | arbitrum | 31174.273299362507 | 0.16888037554146146 |
12 | 0x64e0aa4631ae8f74627e68cf02565bec30d2ea4f | arbitrum | 8594.602309845097 | 0.04655953490167911 |
13 | 0xf2582c7d760f6a634926433ace8e5dd700a4a987 | arbitrum | 8565.86 | 0.04640382920057242 |
14 | 0x59df6a78a7ac617f00a0175c45949004ae900114 | arbitrum | 8523.87311088 | 0.04617637364661895 |
15 | 0xcfe1ed2d133fbb488929edc15eee5812f5dc8877 | arbitrum | 8500 | 0.04604704585469124 |
16 | 0x25a73d63a5780026a4992650a922ec1e300f8724 | arbitrum | 7788.976000000001 | 0.042195215886245835 |
17 | 0xbd91c9df3c30f0e43b19b1dd05888cf9b647b781 | arbitrum | 7000.367701254118 | 0.03792308853404093 |
18 | 0xebff62e1abbe56ba5604b03a3ce1a1a283a03e78 | arbitrum | 6600 | 0.03575417678128967 |
19 | 0x50cb6dd7eeb32ce341a77b763b1c70a160fdf760 | arbitrum | 6210.334081363656 | 0.0336432397902946 |
20 | 0x32b1c4719496f425726e161e1e33480b68dc79e7 | arbitrum | 5733.328713607488 | 0.031059158844176704 |
21 | 0x99c675e33d41c10f0fa1ebdd9c1b30b85c7711e2 | arbitrum | 5000 | 0.027086497561583087 |
22 | 0xf6d625684bf687037cd5bd97088b5da4cddfe50c | arbitrum | 4626.48977490355 | 0.025063080801322815 |
23 | 0xfc95b135a970ae3ffbeebf45833a9e7eb0956860 | arbitrum | 4446.9400000000005 | 0.024090405893301258 |
24 | 0x34a1e58bf52ca47d70d166ea8074e15483c94eae | arbitrum | 4395.585470214453 | 0.023812203024138768 |
25 | 0xa8741e09ebb03700d880c644d721c158691da858 | arbitrum | 4336.883401127162 | 0.023494196333900205 |
26 | 0xf413474c863de741cf99943e44e5e45ccacabd3f | arbitrum | 3813.9442570445103 | 0.02066127836368999 |
27 | 0x0250f06fc76297fe28d0981f0566f1c0445b3cfe | arbitrum | 3761.8846032469555 | 0.020379255626561125 |
28 | 0xf4b9d6eea133627538b7e33d0b0fdc9389da4226 | arbitrum | 3617.879678852038 | 0.019599137819865345 |
29 | 0x16beb8782c2607fd90ca93f3119cf12c00255c6e | arbitrum | 3511.25839019 | 0.019021538364793915 |
30 | 0xdbb8eb4bed5494bd86a2fa29be651de7d4976a43 | arbitrum | 3346.27 | 0.018127746839079726 |
31 | 0x9566c97a7155b268221c3639cce24a8383ebb865 | arbitrum | 3232.0336419753085 | 0.01750889427246374 |
32 | 0xe3ff24a97bfb65cadef30f6ad19a6ea7e6f6149d | arbitrum | 3184.1736062963023 | 0.017249622124520404 |
33 | 0x9004593bea2cecd59ef4c58a1920c60f70f70136 | arbitrum | 3167.14 | 0.01715734597743845 |
34 | 0x8a3542e34ab24d3ecc40a176fe988640e97ad522 | arbitrum | 3000 | 0.01625189853694985 |
35 | 0x05eb8144a01b55a38e7578d4b3e9435ac4f6053d | arbitrum | 3000 | 0.01625189853694985 |
36 | 0x3cb53ee7787d317c101e3bd712718f623273315a | arbitrum | 2913.000012218074 | 0.01578059354556727 |
37 | 0x29bbc2b5aff41a2143f7d28fe6944453178f1473 | arbitrum | 2900.95057291 | 0.015715318123879954 |
38 | 0xebb3438c1978e1aa8ff59e89a6e4c3b30b6e765b | arbitrum | 2591.0000000000005 | 0.014036223036412354 |
39 | 0x5ec44bf4fbf55f4dfade5c5ac81340dd7f88d2eb | arbitrum | 2427.251163586601 | 0.013149146544767634 |
40 | 0x828b7535cf850a5ed4c262b5f9c9697ee77dea37 | arbitrum | 2373.7848926783586 | 0.012859503741451025 |
41 | 0x686962481543d543934903c3fe8bde8c5db9bd97 | arbitrum | 2238.7973610710583 | 0.012128235852305972 |
42 | 0xc9e3fda6e973473287cd70b6fab9142ba4243904 | arbitrum | 2159.303516313933 | 0.011697593885871025 |
43 | 0xe11bb2df7f004f190f75e6ec77528cf30b6afbfb | arbitrum | 2000 | 0.010834599024633233 |
44 | 0x410fad7183c2fd53445c8c5248d15ad16294851f | arbitrum | 1872.0557478666667 | 0.010141486689947615 |
45 | 0x95af59e1e27c07362dd85de7430dc4e81736ffe6 | arbitrum | 1775.0947610419244 | 0.0096162199833082 |
46 | 0x34926d5cd7f224f443faed79869cf0caa062b32a | arbitrum | 1766.6666666666667 | 0.009570562471759358 |
47 | 0x9dd756ce0502d4cd32015adda86df3eeedd45b1a | arbitrum | 1669.9104047909045 | 0.009046404821486212 |
48 | 0x248a6f0faa0c7d232b7bbb9312ae0b2c936d6e16 | arbitrum | 1662.8127696289905 | 0.009007954805984974 |
49 | 0x38eed3cceed88f380e436eb21811250797c453c5 | arbitrum | 1632.0665615236226 | 0.00884139338781018 |
50 | 0xd36fd78673a82249544c996f9fd1aec01cbc119d | arbitrum | 1626.64242472 | 0.008812009214149177 |
51 | 0x22c877d8d0e91e2e7fc9220dd43cdc1c8d6b04d1 | arbitrum | 1423.1845385002969 | 0.007709816906354208 |
52 | 0x36093697bde8c991ae6803d52a9ad016d1536c24 | arbitrum | 1388.888888888889 | 0.007524027100439746 |
53 | 0x43ed6e5bf63152a8e2f239b42ad140a72873f0da | arbitrum | 1382.2932891 | 0.007488296760919963 |
54 | 0x79f709b01033dfdbf065cff7a1abe7c72011d3eb | arbitrum | 1375 | 0.007448786829435348 |
55 | 0x6d6339cdf43683c9e299dc4e5525e25e7d533d92 | arbitrum | 1372.4688892843774 | 0.007435075044589986 |
56 | 0x816163da17a4d48035086dd4ee2bd3212700bb52 | arbitrum | 1302.15 | 0.007054136559963084 |
57 | 0x349f71c741f16533646cf8c4e7fd7e4f9e8b3d33 | arbitrum | 1285.757363763583 | 0.006965332739673958 |
58 | 0xae821357a65ee319024e52ee5fed92c74607ea1f | arbitrum | 1250 | 0.006771624390395772 |
59 | 0xa306b703514b07f40d1697ce001dfc758fa31a69 | arbitrum | 1115.2717626242822 | 0.006041761175765019 |
60 | 0x455a304a1d3342844f4dd36731f8da066efdd30b | arbitrum | 1000 | 0.005417299512316617 |
61 | 0x94be532326ac0dd829138c7e3725351d7ada3f40 | arbitrum | 993.92439482 | 0.005384386139337975 |
62 | 0x05cac0ba35e246ec2d627005ed5e036caa6e1eb7 | arbitrum | 985 | 0.005336040019631868 |
63 | 0xbc05564d7f35847cf219242b331d15ce87082759 | arbitrum | 952.0357688445804 | 0.005157462906269721 |
64 | 0x3949eb3d046f3f00b2eff7413822c419bd2da305 | arbitrum | 950.9110212948432 | 0.00515136981191705 |
65 | 0xa8a547a5efc8ace537dd797aa2969543e1a79f23 | arbitrum | 929.7299999999999 | 0.005036625875586128 |
66 | 0x6e3fecc6f29e6f43918e44acb9fd37622c480bd2 | arbitrum | 924.7500000000001 | 0.005009647724014792 |
67 | 0x499032aa5f6934919659013ae789c975aec6e848 | arbitrum | 907.0018508227151 | 0.004913500684132164 |
68 | 0x1f5fa305abcc49e014d1dbfc4ed68befad403688 | arbitrum | 875.8303183902366 | 0.004744635156687536 |
69 | 0xbb026c5e13318c9ecbf6280ca14746e8fbf3e46e | arbitrum | 818.3357353765311 | 0.004433169780166542 |
70 | 0x9e84e3f81403ea9934412cafd3eaaa8ace1a96be | arbitrum | 801.3476848 | 0.004341140422063091 |
71 | 0x2a1de92a422e4ce400d084390833ab2a7f44958a | arbitrum | 787 | 0.004263414716193178 |
72 | 0x771713755f5a887ef7a455220cb493e0aca73120 | arbitrum | 782.2748094249876 | 0.00423781694359556 |
73 | 0x7877a9114df30cbc1bfcf50e248d37d523acf0a3 | arbitrum | 766.6666666666666 | 0.004153262959442739 |
74 | 0x88819a9a73bec631a357cc47e11a42eac44406eb | arbitrum | 763.8888888888889 | 0.004138214905241861 |
75 | 0x62383739d68dd0f844103db8dfb05a7eded5bbe6 | arbitrum | 720.5097153040223 | 0.003903216929335865 |
76 | 0x5d9a0ceae801aa4a37b93b68df5f993ff411b990 | arbitrum | 690.60998181 | 0.003741241117660301 |
77 | 0xa2d54c50750736404160f3e5767358972e2bc8ea | arbitrum | 678.0405464549955 | 0.00367314872164154 |
78 | 0x12b69890f64199bc15122c380214fef69e354bde | arbitrum | 677.7777777777778 | 0.003671725225014596 |
79 | 0xbe336541194fd05db9ce90ec1d4663639525a90e | arbitrum | 666.1156729620361 | 0.003608548110283694 |
80 | 0x852e8017522b4099aad8f067328301a40298be8b | arbitrum | 650 | 0.003521244683005801 |
81 | 0xb7a26687846a110bd6fd733e11ba97e55720a833 | arbitrum | 622.4856052984088 | 0.003372190966007184 |
82 | 0x82668e7184101f9a105b39f39cd4f6e62aba0b86 | arbitrum | 566.6666666666667 | 0.003069803056979416 |
83 | 0x6ba604963046512cc0143693e9a52faa2eb41ec2 | arbitrum | 560 | 0.003033687726897306 |
84 | 0xda2330f0d5804c4e2b6d84105a78494c2b5602e7 | arbitrum | 556.5565686519063 | 0.003015033627934582 |
85 | 0x13c4299cc484c9ee85c7315c18860d6c377c03bf | arbitrum | 553.9771000000001 | 0.003001059873664574 |
86 | 0x289ba1701c2f088cf0faf8b3705246331cb8a839 | arbitrum | 548.54011692465 | 0.002971606107902006 |
87 | 0x7d6546d1da4a88fecd4024f0ac626de8bbcb837c | arbitrum | 522.678466370322 | 0.002831505800966343 |
88 | 0xbee416e10a873975e2258ddbb85286b8677311e6 | arbitrum | 517.64 | 0.002804210919555574 |
89 | 0x2429fc7082eb517c14946b392b195b181d0b9781 | arbitrum | 503.1034977447822 | 0.002725462332977593 |
90 | 0x63e7feed421017e4b332a611d46de6aad95eb099 | arbitrum | 502.5 | 0.0027221930049391 |
91 | 0x0b6e2e59bcab563d6ed76d3b387626e8b1f6c0ca | arbitrum | 500.5367472611024 | 0.002711557476834116 |
92 | 0xc6c5e2813c619cae8a01e4554522acc264ff6e97 | arbitrum | 500 | 0.002708649756158308 |
93 | 0x581edcf26ab4e8348afca0201557c4826f3a1fd2 | arbitrum | 500 | 0.002708649756158308 |
94 | 0xa93950a195877f4ebc8a4af3f6ce2a109404b575 | arbitrum | 500 | 0.002708649756158308 |
95 | 0xc8122d4b42d6e5e2029806419f677377e93662ff | arbitrum | 500 | 0.002708649756158308 |
96 | 0x77312a0e5f086cf43f97f22786e66b2f205812b0 | arbitrum | 491.90989017 | 0.002664823208121662 |
97 | 0x8418dc9e49876694d353b5095f6cd18aa2f816c6 | arbitrum | 491.6078066152649 | 0.002663186731027916 |
98 | 0x14011eb3177722b6e287e7c4abef3ba357adf16d | arbitrum | 486.417648296345 | 0.002635070088897986 |
99 | 0x36c520799201934042d405e425446281f5b4a1fa | arbitrum | 475.64687706968283 | 0.002576721595184515 |
100 | 0x87b18d00b7bec5ae4d1e9cbbbad2532ce72fe80e | arbitrum | 474.64812094202597 | 0.002571311034101236 |
101 | 0x3214b703089b917746c6bd3b4f54cb4248718534 | arbitrum | 466.04931776375696 | 0.002524728741837093 |
102 | 0x3eb3530dd26aa16f95196fc3eb8e2319973d5dff | arbitrum | 458.23503924482856 | 0.002482396454627396 |
103 | 0xc0e705ba89112e3525684be2358a19237c178757 | arbitrum | 451.1367861633217 | 0.002443943091670648 |
104 | 0x78ab20843b910c810f328bd6e52e093a18212a33 | arbitrum | 448.8142493482546 | 0.002431361214115048 |
105 | 0xf433af819656988a708eaa7f84138c228df94cf4 | arbitrum | 437.91963578594516 | 0.002372341829377071 |
106 | 0x4b5d29ebec1be82be0c988d38b68dab433cce4a4 | arbitrum | 435.5264490919105 | 0.002359377220266595 |
107 | 0x8c99f0dfef2d2ab1a9f8f6f30b2c3b4ae01a2c71 | arbitrum | 430.87 | 0.002334151840871861 |
108 | 0x32e840b5663fd108225fa42da889f3f0f4b3f670 | arbitrum | 420.63385223 | 0.002278699562549439 |
109 | 0x43a1b457028fe0cb104eaf22702f6d4b53f69811 | arbitrum | 413.3988620044344 | 0.002239505453528867 |
110 | 0x0b936ba2e4243216a45cde01dc35b4fee435d52a | arbitrum | 411.8134882 | 0.002230917008791265 |
111 | 0x158b9406755a162db039797aa4d8611c6e6b646c | arbitrum | 404.32299597316614 | 0.002190338768903827 |
112 | 0xe4abc40247d7c27c9ab1c9db07c1283b727cec48 | arbitrum | 382.87101227806846 | 0.00207412694809415 |
113 | 0xfeee8bb04856a0189870a6ff10cf0fee8564d830 | arbitrum | 364.0158891398122 | 0.001971983098712604 |
114 | 0x5ddcaccfb919cb3ccc7f71fa3629ea7c880e5db7 | arbitrum | 357.23201577378046 | 0.001935232824835183 |
115 | 0x10fdf8810774add89c8b2b1e0b76d98c9ce935b4 | arbitrum | 350.0048059881081 | 0.00189608086478785 |
116 | 0xbb9f14855c91a737ee103f34148a89ef3ee72720 | arbitrum | 344.4163282417926 | 0.001865806407018143 |
117 | 0xb8c66a19c2d4ccfe79e002d9e3a02dff73de4aba | arbitrum | 340.14 | 0.001842640256119374 |
118 | 0xb2e5ab8ce39c25574cd04beb1b7dc0934a5cb8ed | arbitrum | 338.2582892423721 | 0.001832446465349756 |
119 | 0x02234ba04293d18ac8773ae0b485b2c23be55b50 | arbitrum | 328.40722495894914 | 0.001779080299611369 |
120 | 0xd97ddfd5a0c78e446633fc169fb1802f8cad6392 | arbitrum | 325.214246793713 | 0.001761782980553998 |
121 | 0x5ab6484900eeb66dac8d00d15619a9fbfd757e45 | arbitrum | 320.24285838569614 | 0.001734851480555711 |
122 | 0x155a17f49964e0b6c21b4dfe01e5f9e895e9e475 | arbitrum | 319 | 0.001728118544429001 |
123 | 0xcc6f9b48729bf451d207a239df57009b9b6de491 | arbitrum | 316.64294631496176 | 0.001715349678650539 |
124 | 0x1fe30330de244ca6a625d2d3f852b57b8cc883be | arbitrum | 309.1357251140177 | 0.001674680812899812 |
125 | 0x11e6e65625b0722ee136865f2616f3ff73268412 | arbitrum | 308.5 | 0.001671236899549677 |
126 | 0x8447ca6c6795d6da3326b138a4ee0f5cd5936384 | arbitrum | 305.30856749 | 0.001653947953769662 |
127 | 0x131832e2d191213bbb1570455257c29d21549718 | arbitrum | 300.6012025966843 | 0.001628446748228806 |
128 | 0x875bc4617dd691c16914e4414360ad428bd069ab | arbitrum | 300 | 0.001625189853694985 |
129 | 0xfc5722f34a48803adf8cd9b2e9b597c11d3a4993 | arbitrum | 293.20316780323617 | 0.001588369377950158 |
130 | 0x94ec47a911a648397413fc1ce4fa34e8a4bdf5c0 | arbitrum | 288.7873772586344 | 0.001564447717986395 |
131 | 0x8f7dcc5d07f1010f25f8eb41b3722b37546a1eea | arbitrum | 287.46815633 | 0.001557301103093066 |
132 | 0x7144ebf89ef8179d977563d0edd21e7c68691df3 | arbitrum | 286 | 0.001549347660522553 |
133 | 0x291e13b6735324ab8e7ff35e4f0df3a5d91e13fd | arbitrum | 281.88385886733266 | 0.001527049291171927 |
134 | 0xe6614514cc25e2964a0e6b7782717f37d21535f4 | arbitrum | 277 | 0.001500591964911703 |
135 | 0x8de7e01a2a684b50310a3cd220ce821c353bdeef | arbitrum | 274.4732331109214 | 0.00148690371187576 |
136 | 0xb10ff0e80787d21b21de8e1c734d33c9c22ebbb3 | arbitrum | 273.4805194805195 | 0.001481525884809913 |
137 | 0xfbaf245aa5c09472fb926491a9015f9b2f97515f | arbitrum | 269.2205224560764 | 0.001458448205006928 |
138 | 0x17f6117d3fde9d00a52767f5c049eb996f65359f | arbitrum | 268.35682405416895 | 0.001453769292075486 |
139 | 0x026fa50c5f451980ccfa08197207d06e3619a8ad | arbitrum | 267.0773165942394 | 0.001446837816936804 |
140 | 0x3ef9bb400a2e6f597b054e57383a6c4033516e3b | arbitrum | 262.3419407 | 0.001421184867414305 |
141 | 0x4536941048c31eaf92c75d627979b5ec8aea560f | arbitrum | 256.7902621404255 | 0.001391109761860984 |
142 | 0xb10fa39325432e618d819462836e689780f892d5 | arbitrum | 255.98238247762706 | 0.001386733235757695 |
143 | 0xcb5c263674304e6254e51f643eab9369c220e311 | arbitrum | 254.95177911601874 | 0.001381150148669462 |
144 | 0xd518f99801ac98ccf80fc19139af9c162e5fec3a | arbitrum | 251.4011 | 0.001361915056425861 |
145 | 0x489f79c6eabbbc423f785d70b820011b4d1f2a4e | arbitrum | 251 | 0.001359742177591471 |
146 | 0xc31e521ccf74fd3c60e4c6b3317091ffe8f882bf | arbitrum | 250.02 | 0.001354433224069401 |
147 | 0xdcc59cf0adf4175973d4abc8c0715f83f90d2f1d | arbitrum | 250 | 0.001354324878079154 |
148 | 0x58b6a8a3302369daec383334672404ee733ab239 | arbitrum | 248.28953785000002 | 0.001345058792308123 |
149 | 0xbc5d57caf2feed1d64487002aae37be8c9387dd8 | arbitrum | 245.47450837335757 | 0.001329808934497151 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
with
'0x289ba1701c2f088cf0faf8b3705246331cb8a839' as token,
(select argMax(value, block_number) from token_total_supplies_arbitrum_mainnet_v1 where token_address = token) as total_supply,
pow(10, 18) as decimals
select
wallet_address,
chain_name,
argMax(value, block_number) / decimals as amount,
(argMax(value, block_number) / total_supply) * 100 as "percent of total supply"
from
token_balances_arbitrum_mainnet_v1
where token_address = token
group by wallet_address
order by "percent of total supply" desc
limit 150