75 rows today at 7:52 PM
# | from | to | value |
---|---|---|---|
0 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0xf977814e90da44bfa03b6295a0616a897441acec | 221347427396746.22 |
1 | 0xf977814e90da44bfa03b6295a0616a897441acec | 0x28c6c06298d514db089934071355e5743bf21d60 | 108865244385664.05 |
2 | 0xf977814e90da44bfa03b6295a0616a897441acec | 0x5a52e96bacdabb82fd05763e25335261b270efcb | 68035083808800.266 |
3 | 0x2efb50e952580f4ff32d8d2122853432bbf2e204 | 0x73af3bcf944a6559933396c1577b257e2054d935 | 53308170353700.03 |
4 | 0x5a52e96bacdabb82fd05763e25335261b270efcb | 0x28c6c06298d514db089934071355e5743bf21d60 | 52061829892022.836 |
5 | 0x73af3bcf944a6559933396c1577b257e2054d935 | 0x40b38765696e3d5d8d9d834d8aad4bb6e418e489 | 42953279078542.97 |
6 | 0x0b925b1dc9b9b9709092bbccbfb32f14db81981d | 0x2d7af085f2256f114c8a9f540969f0e0ab1c2e5e | 30000000000000 |
7 | 0x6262998ced04146fa42253a5c0af90ca02dfd2a3 | 0xcffad3200574698b78f32232aa9d63eabd290703 | 29000000000000 |
8 | 0xcffad3200574698b78f32232aa9d63eabd290703 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 | 20397159832446.94 |
9 | 0xb4a81261b16b92af0b9f7c4a83f1e885132d81e4 | 0xf977814e90da44bfa03b6295a0616a897441acec | 16661774751312.166 |
10 | 0xf977814e90da44bfa03b6295a0616a897441acec | 0xb4a81261b16b92af0b9f7c4a83f1e885132d81e4 | 16659580400000 |
11 | 0x340242988671cec34192544f8f25b07b5786a451 | 0x88b6fdc47d7c951504ce09062d6729579108aee7 | 12049639411571.164 |
12 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 | 0xcffad3200574698b78f32232aa9d63eabd290703 | 11977709768026.914 |
13 | 0x6dad6e0c58350230c1ad84b9619b49ca058790c2 | 0x65e67b1b8dc8b956244849ad9f41236fd6ca84f4 | 8550377474709.475 |
14 | 0xf977814e90da44bfa03b6295a0616a897441acec | 0x47ac0fb4f2d84898e4d9e7b4dab3c24507a6d503 | 8550000000000 |
15 | 0x73af3bcf944a6559933396c1577b257e2054d935 | 0x2efb50e952580f4ff32d8d2122853432bbf2e204 | 8300009869431.68 |
16 | 0xa7060aece919e4b7d9928b8418a9d30731471fa9 | 0x5f99e419e477dcecf580e6fc375674fa555beac8 | 5500000000001 |
17 | 0x2d7af085f2256f114c8a9f540969f0e0ab1c2e5e | 0xe1474359c74e78fa8387d9cb58f393693e378de3 | 5000000000050 |
18 | 0x2d7af085f2256f114c8a9f540969f0e0ab1c2e5e | 0xfd54ea5842fefc9e0df4ede3b4bb9950d4ede13e | 5000000000000 |
19 | 0x2d7af085f2256f114c8a9f540969f0e0ab1c2e5e | 0xc35fff873c5751b04f64e565058acdf7f080a557 | 5000000000000 |
20 | 0x2d7af085f2256f114c8a9f540969f0e0ab1c2e5e | 0x6feb9b158262aac3e01549692fd3723a7d29c93e | 5000000000000 |
21 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0x2efb50e952580f4ff32d8d2122853432bbf2e204 | 4581986016510 |
22 | 0x422193843fe209faa94f5cc1780e04965e77cb7f | 0x633be8a369d2f5696456a7748439bbbb96bf60e2 | 4000000100000 |
23 | 0x5a52e96bacdabb82fd05763e25335261b270efcb | 0x835678a611b28684005a5e2233695fb6cbbb0007 | 3226169728247 |
24 | 0x5f99e419e477dcecf580e6fc375674fa555beac8 | 0xa7060aece919e4b7d9928b8418a9d30731471fa9 | 2360000000000 |
25 | 0x6d0cf1f651f5ae585d24dcaa188d44e389e93d26 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 | 2188678362001.403 |
26 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 | 0x88a1493366d48225fc3cefbdae9ebb23e323ade3 | 1900000000800 |
27 | 0xf4fa62dd4e815f12d9c54d7ec32031fb69cc78cf | 0x8f509a90c2e47779ca408fe00d7a72e359229ada | 1669617771150 |
28 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0xcffad3200574698b78f32232aa9d63eabd290703 | 1295605002383.7898 |
29 | 0x9b0c45d46d386cedd98873168c36efd0dcba8d46 | 0x9f88f6cd2ac4898414d44fd2d28c6748b3685e3d | 1170820094907 |
30 | 0xb4a81261b16b92af0b9f7c4a83f1e885132d81e4 | 0x1e615ad14822b150b309be81b0e2de689655acd7 | 1100297028102.05 |
31 | 0x1e615ad14822b150b309be81b0e2de689655acd7 | 0xb4a81261b16b92af0b9f7c4a83f1e885132d81e4 | 1100000669653.2983 |
32 | 0xb4a81261b16b92af0b9f7c4a83f1e885132d81e4 | 0xd6bc559a59b24a58a82f274555d152d67f15a7a6 | 1000058217653.3384 |
33 | 0xd6bc559a59b24a58a82f274555d152d67f15a7a6 | 0xb4a81261b16b92af0b9f7c4a83f1e885132d81e4 | 1000000000000 |
34 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0x5d7f34372fa8708e09689d400a613eee67f75543 | 994059087430.63 |
35 | 0x835678a611b28684005a5e2233695fb6cbbb0007 | 0x5a52e96bacdabb82fd05763e25335261b270efcb | 940605702053 |
36 | 0xb4a81261b16b92af0b9f7c4a83f1e885132d81e4 | 0x0a5bca3fcc14abae42c3e46e7b4670ff3b9b2684 | 858499454562.1117 |
37 | 0x0a5bca3fcc14abae42c3e46e7b4670ff3b9b2684 | 0xb4a81261b16b92af0b9f7c4a83f1e885132d81e4 | 858403287797.7163 |
38 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 | 0xe3b33976c36f6d59396c5b4c7ae1a73f96e2b995 | 692400379650.72 |
39 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0x86523c87c8ec98c7539e2c58cd813ee9d1a08d96 | 663483110511.0901 |
40 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0x4fdfe365436b5273a42f135c6a6244a20404271e | 633678806254.0499 |
41 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0x19184ab45c40c2920b0e0e31413b9434abd243ed | 631966384366 |
42 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 | 546507582722.767 |
43 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 | 429775535137.6137 |
44 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0x6262998ced04146fa42253a5c0af90ca02dfd2a3 | 283140189532 |
45 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0xd6bc559a59b24a58a82f274555d152d67f15a7a6 | 216994765039 |
46 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0x3f08f17973ab4124c73200135e2b675ab2d263d9 | 189640159933.63998 |
47 | 0x6d0cf1f651f5ae585d24dcaa188d44e389e93d26 | 0xd6bc559a59b24a58a82f274555d152d67f15a7a6 | 156150805421 |
48 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 | 125480251851.37 |
49 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | 0x2efb50e952580f4ff32d8d2122853432bbf2e204 | 117412589501.00002 |
50 | 0x8f509a90c2e47779ca408fe00d7a72e359229ada | 0x434587332cc35d33db75b93f4f27cc496c67a4db | 96001000000 |
51 | 0x8f509a90c2e47779ca408fe00d7a72e359229ada | 0x3f08f17973ab4124c73200135e2b675ab2d263d9 | 85010000000 |
52 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 | 0x6d0cf1f651f5ae585d24dcaa188d44e389e93d26 | 72922533585.16516 |
53 | 0x6d0cf1f651f5ae585d24dcaa188d44e389e93d26 | 0x3f08f17973ab4124c73200135e2b675ab2d263d9 | 49707535350.71734 |
54 | 0x6d0cf1f651f5ae585d24dcaa188d44e389e93d26 | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 | 31828155648.007 |
55 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | 0xcffad3200574698b78f32232aa9d63eabd290703 | 20188279397.514008 |
56 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | 0x5d7f34372fa8708e09689d400a613eee67f75543 | 11500000000 |
57 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0xf4fa62dd4e815f12d9c54d7ec32031fb69cc78cf | 10000206323.999998 |
58 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0xdead000000000000000042069420694206942069 | 182357848.50000003 |
59 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 | 0xdead000000000000000042069420694206942069 | 145686435.532 |
60 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0x18709e89bd403f470088abdacebe86cc60dda12e | 142991149 |
61 | 0x6d0cf1f651f5ae585d24dcaa188d44e389e93d26 | 0xdead000000000000000042069420694206942069 | 82370000.75 |
62 | 0x68b22215ff74e3606bd5e6c1de8c2d68180c85f7 | 0x68b22215ff74e3606bd5e6c1de8c2d68180c85f7 | 50865327 |
63 | 0x68b22215ff74e3606bd5e6c1de8c2d68180c85f7 | 0xb4a81261b16b92af0b9f7c4a83f1e885132d81e4 | 47800000 |
64 | 0x40b38765696e3d5d8d9d834d8aad4bb6e418e489 | 0x73af3bcf944a6559933396c1577b257e2054d935 | 33512248 |
65 | 0xe93381fb4c4f14bda253907b18fad305d799241a | 0x6262998ced04146fa42253a5c0af90ca02dfd2a3 | 10000000 |
66 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0x2d7af085f2256f114c8a9f540969f0e0ab1c2e5e | 4206942 |
67 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0x835678a611b28684005a5e2233695fb6cbbb0007 | 3543489.46 |
68 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | 0xdead000000000000000042069420694206942069 | 2887798.4505482097 |
69 | 0x28c6c06298d514db089934071355e5743bf21d60 | 0xb4a81261b16b92af0b9f7c4a83f1e885132d81e4 | 1151122 |
70 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | 0x28c6c06298d514db089934071355e5743bf21d60 | 400224.69200000004 |
71 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | 0x50cb1557365e11f733c030e68f8b4767a675cbcc | 300000 |
72 | 0x9d9f823f010ec9d4fe8378413bc51912701eb2d6 | 0x9d9f823f010ec9d4fe8378413bc51912701eb2d6 | 90000 |
73 | 0x434587332cc35d33db75b93f4f27cc496c67a4db | 0x3f08f17973ab4124c73200135e2b675ab2d263d9 | 24999.999999999996 |
74 | 0x88a1493366d48225fc3cefbdae9ebb23e323ade3 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 | 88 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
with
'0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce' as token,
holders as (
select
wallet_address,
argMax(value, block_number) as balance
from
token_balances_ethereum_mainnet_v1
where token_address = token
group by wallet_address
order by balance desc
limit 150
)
select
input_0_value_address as "from",
input_1_value_address as "to",
token_unit_amount(chain_name, chain_network_name, any(address), sum(input_2_value_uint256)) as value
from
evm_events_ethereum_mainnet_v1
where address = token
and signature = 'Transfer(address,address,uint256)'
and "from" in (select wallet_address from holders)
and "to" in (select wallet_address from holders)
group by "from", "to"
order by value desc