0 | Fri, 22 Nov 2024 00:00:00 GMT | q: title: Rockets vs. Bucks | description: In the upcoming NBA game | 0 | 0 | 16625791.984601311 | 0 | 0 | 201 |
1 | Fri, 22 Nov 2024 00:00:00 GMT | q: title: Will another driver win the 2024 F1 season? | description: This market will resolve to "Yes" if any Formula 1 (F1) racer other than Max Verstappen | 0 | 0 | 16625791.984601311 | 0 | 0 | 201 |
2 | Fri, 22 Nov 2024 00:00:00 GMT | q: title: What happens first: ETH reaches $4,000 or SOL reaches $300? | description: This market will resolve to “ETH” if Ethereum reaches $4,000 before Solana reaches $300. This market will resolve to “SOL” if Solana reaches $300 before Ethereum reaches $4,000.
The resolution source will be Binance | 0 | 0 | 16625791.984601311 | 0 | 0 | 201 |
3 | Fri, 22 Nov 2024 00:00:00 GMT | q: title: Jazz vs. Lakers | description: In the upcoming NBA game | 0 | 0 | 16625791.984601311 | 0 | 0 | 201 |
4 | Fri, 22 Nov 2024 00:00:00 GMT | q: title: Will Harris win Virginia by 6+ points? | description: This market will resolve to "Yes” if Kamala Harris wins the popular vote in Virginia in the 2024 U.S. Presidential Election by 6.0% or more when compared with the second place candidate. Otherwise | 0 | 0 | 16625791.984601311 | 0 | 0 | 201 |
5 | Wed, 20 Nov 2024 00:00:00 GMT | q: title: Will Elon tweet less than 200 times November 15-22? | description: If Elon Musk (@elonmusk) | 0 | 229400.59310991046 | 16252768.22398743 | 0 | 13 | 183 |
6 | Wed, 20 Nov 2024 00:00:00 GMT | q: title: Kamala's margin of victory higher in Wisconsin or Georgia? | description: This market will resolve to "Wisconsin” if Kamala Harris's margin of victory winning the popular vote in Wisconsin is higher than her margin of victory winning the popular vote in Georgia in the 2024 U.S. Presidential Election.
This market will resolve to "Georgia” if Kamala Harris's margin of victory winning the popular vote in Georgia is higher than her margin of victory winning the popular vote in Georgia in the 2024 U.S. Presidential Election.
For the purpose of resolving this market | 0 | 0 | 16482168.81709734 | 0 | 0 | 196 |
7 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Ryan Walters for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates Ryan Walters for US Secretary of Education by June 30 | 0 | 310498.1138710764 | 15980711.538115896 | 0 | 7 | 286 |
8 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Mike Dunleavy for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates Mike Dunleavy for US Secretary of the Interior by June 30 | 0 | 16226539.69240209 | 0 | 0 | 292 | 0 |
9 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Katharine MacGregor for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates Katharine MacGregor for US Secretary of the Interior by June 30 | 0 | 16291209.651986971 | 0 | 0 | 293 | 0 |
10 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Cynthia Lummis for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates Cynthia Lummis for US Secretary of the Interior by June 30 | 0 | 16291209.651986971 | 0 | 0 | 293 | 0 |
11 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate William J. Pulte for HUD Secretary? | description: This market will resolve to "Yes" if Trump nominates William J. Pulte for US Secretary of Housing and Urban Development by June 30 | 20712.13230276916 | 551009.4968281623 | 15719488.022856036 | 101 | 45 | 147 |
12 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Betsy Devos for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates Betsy Devos for US Secretary of Education by June 30 | 0 | 310498.1138710764 | 15980711.538115896 | 0 | 7 | 286 |
13 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Person A for Education Secretary? | description: This market will resolve to "Yes" if Trump nominates Person A for US Secretary of Education by June 30 | 0 | 237739.2608463555 | 16053470.391140616 | 0 | 2 | 291 |
14 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate David Bernhardt for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates David Bernhardt for US Secretary of the Interior by June 30 | 0 | 16192303.222755564 | 0 | 0 | 292 | 0 |
15 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Israel strike on Iranian nuclear facility in 2024? | description: This market will resolve to "Yes" if Israel carries out a kinetic military strike against any Iranian facility used for the development | 31479106.597266406 | 66388.5276995787 | 1037856.6849823755 | 541 | 35 | 14 |
16 | Mon, 18 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Doug Burgum for Interior Secretary? | description: This market will resolve to "Yes" if Trump nominates Doug Burgum for US Secretary of the Interior by June 30 | 15758859.016634645 | 110139.83032726384 | 422210.8050250631 | 284 | 2 | 7 |
17 | Sat, 16 Nov 2024 00:00:00 GMT | q: title: Will Trump nominate Christopher Miller for Defense Secretary? | description: This market will resolve to "Yes" if Trump nominates Christopher Miller for US Secretary of Defense by June 30 | 0 | 10812972.072067259 | 1065545.7164584226 | 0 | 132 | 107 |
18 | Thu, 14 Nov 2024 00:00:00 GMT | q: title: Will Bitcoin reach $87,500 in November? | description: This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTCUSDT) between November 1 | 5916357.223973638 | 0 | 9807601.84153285 | 83 | 0 | 163 |
19 | Tue, 12 Nov 2024 00:00:00 GMT | q: title: Iran strike on Israel by Nov 8? | description: This market will resolve to "Yes" if Iran initiates a military action on Israeli soil | 0 | 0 | 11437213.679043487 | 0 | 0 | 146 |
20 | Tue, 12 Nov 2024 00:00:00 GMT | q: title: CFB: Alabama vs. LSU | description: In the upcoming NCAA Football game | 5563.914201052352 | 0 | 11431649.764842434 | 2 | 0 | 144 |
21 | Tue, 12 Nov 2024 00:00:00 GMT | q: title: U.S. military action against Yemen in 2024? | description: This market will resolve to "Yes" if the United States initiates a military action on Yemeni soil | 11104544.51158237 | 0 | 332669.1674611147 | 143 | 0 | 3 |
22 | Tue, 12 Nov 2024 00:00:00 GMT | q: title: Will Pennsylvania be the tipping point state? | description: This market will resolve to "Yes" if Pennsylvania is determined to be the tipping point jurisdiction in the 2024 U.S. Presidential Election. Otherwise | 5989.179728382807 | 0 | 11431224.499315104 | 3 | 0 | 143 |
23 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will the Democratic candidate win Wisconsin by 4.0% or more? | description: This market will resolve to "Yes” if the Democratic Party candidate wins the popular vote in Wisconsin in the 2024 U.S. Presidential Election by 4.0% or more when compared with the second place candidate. Otherwise | 0 | 299335.4559529994 | 15882525.261890205 | 0 | 3 | 177 |
24 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Solana above $170 on November 8? | description: This market will resolve to "Yes" if the Binance 1 minute candle for SOLUSDT 08 Nov '24 12:00 in the ET timezone (noon) has a final “Close” price of 170.01 or higher. Otherwise | 92.52537117021369 | 0 | 16181768.192472033 | 2 | 0 | 178 |
25 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will Anderlecht beat RFS? | description: This market refers to the UEFA Europa League league phase match between RFS and Anderlecht scheduled for November 7 | 0 | 16181824.057193577 | 0 | 0 | 179 | 0 |
26 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will Sergio Perez win the Brazilian Grand Prix? | description: This market will resolve to “Yes” if Sergio Perez wins the 2024 Brazilian Grand Prix scheduled for November 3 | 2496.6849480562005 | 16181453.93730983 | 34753615.7190333 | 1 | 180 | 428 |
27 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will Kamala win 60% of women? | description: This market refers to the CNN release of the National Election Pool exit poll for the 2024 U.S. Presidential election conducted by Edison research.
This market will resolve to “Yes” Kamala Harris's share of female voters is 60% or greater in the 2024 US presidential election. Otherwise this market will resolve to “No”.
The resolution source for this market will be the CNN release of the Edison research exit poll. If CNN does not release the National Election Pool/Edison research exit poll by November 10 | 0 | 178153.51335754656 | 16003757.163081247 | 0 | 21 | 159 |
28 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will Elon tweet 350-374 times November 1-8? | description: If Elon Musk (@elonmusk) | 0 | 16181768.192472033 | 0 | 0 | 178 | 0 |
29 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will a Republican win Maine US Senate Election? | description: United States general elections are scheduled to take place on November 5 | 0 | 744.8696526333694 | 16181023.322819399 | 0 | 2 | 176 |
30 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will a candidate from another party win Maine US Senate Election? | description: United States general elections are scheduled to take place on November 5 | 0 | 0 | 16181673.052461708 | 0 | 0 | 177 |
31 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will Kamala say "Promise of America" in her speech after the election is called? | description: This market refers to the first speech given by Kamala Harris after the Associated Press (AP) has declared a winner for the 2024 U.S. Presidential Election. If the AP declares a winner while Kamala Harris has already begun delivering a speech | 0 | 16181768.192472033 | 0 | 0 | 178 | 0 |
32 | Sun, 10 Nov 2024 00:00:00 GMT | q: title: Will Elon tweet 325-349 times November 1-8? | description: If Elon Musk (@elonmusk) | 0 | 16181768.192472033 | 0 | 0 | 178 | 0 |
33 | Fri, 08 Nov 2024 00:00:00 GMT | q: title: Will a Republican win Oregon Presidential Election? | description: This market will resolve to "Yes" if a Republican candidate wins the popular vote in Oregon in the 2024 US presidential election. Otherwise | 0 | 17247106.208881192 | 0 | 0 | 164 | 0 |
34 | Fri, 08 Nov 2024 00:00:00 GMT | q: title: Who will win young men? | description: This market refers to the CNN release of the National Election Pool exit poll for the 2024 U.S. Presidential election conducted by Edison research.
This market will resolve to “Harris” if Kamala Harris wins a greater share of men aged 18-29 than Donald Trump in the 2024 US presidential election.
This market will resolve to “Trump” if Donald Trump wins a greater share of men aged 18-29 than Kamala Harris in the 2024 US presidential election.
This market will resolve to 50-50 if neither Donald Trump nor Kamala Harris win the plurality of men aged 18-29 men in the 2024 US presidential election.
The resolution source for this market will be the CNN release of the Edison research exit poll. If CNN does not release the National Election Pool/Edison research exit poll by November 10 | 0 | 416268.5733992652 | 16830837.635481928 | 0 | 6 | 158 |
35 | Fri, 08 Nov 2024 00:00:00 GMT | q: title: Unrealized gains tax passed before election day? | description: This market will resolve to "Yes" if a tax on unrealized gains is signed into Law in the United States by Nov 4 | 0 | 17247270.54888119 | 17248984.2823865 | 0 | 165 | 251 |
36 | Fri, 08 Nov 2024 00:00:00 GMT | q: title: Will Trump win 30% of Black men? | description: This market refers to the CNN release of the National Election Pool exit poll for the 2024 U.S. Presidential election conducted by Edison research.
This market will resolve to “Yes” Donald Trump's share of Black male voters is 30% or greater in the 2024 US presidential election. Otherwise this market will resolve to “No”.
The resolution source for this market will be the CNN release of the Edison research exit poll. If CNN does not release the National Election Pool/Edison research exit poll by November 10 | 4653.654408963341 | 411614.91899030184 | 16830837.635481928 | 1 | 5 | 158 |
37 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Max Verstappen win the Brazilian Grand Prix? | description: This market will resolve to “Yes” if Max Verstappen wins the 2024 Brazilian Grand Prix scheduled for November 3 | 30.913146445464395 | 0 | 17376834.710383482 | 1 | 0 | 199 |
38 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Oscar Piastri win the Brazilian Grand Prix? | description: This market will resolve to “Yes” if Oscar Piastri wins the 2024 Brazilian Grand Prix scheduled for November 3 | 0 | 30.913146445464395 | 17132438.90338641 | 0 | 1 | 203 |
39 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will George Russell win the Brazilian Grand Prix? | description: This market will resolve to “Yes” if George Russell wins the 2024 Brazilian Grand Prix scheduled for November 3 | 0 | 30.913146445464395 | 17376897.429509137 | 0 | 1 | 200 |
40 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Harris lead in RCP by 0-0.4 on Nov 4? | description: This is a market on the RCP Polling Average margin between Donald Trump and Kamala Harris as of November 4 | 12877.690796361894 | 34743499.857396245 | 0 | 3 | 437 | 0 |
41 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Barriault vs. Stoltzfus | description: This is a market on whether Marc-Andre Barriault or Dustin Stoltzfus will win their bout.
If Marc-Andre Barriault is declared the winner of this bout | 0 | 17371337.752841327 | 6791.758396695532 | 0 | 210 | 9 |
42 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Trump say "vote" 25 or more during Greensboro | NC rally? | 17378071.989959873 | 19.57317542082528 | 97.21096102104165 | 218 | 1 | 1 |
43 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Carlos Sainz win the Brazilian Grand Prix? | description: This market will resolve to “Yes” if Carlos Sainz wins the 2024 Brazilian Grand Prix scheduled for November 3 | 0 | 141307.1265401824 | 17235501.769443143 | 0 | 8 | 192 |
44 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Trump say "vote" 30 or more times during Virginia rally on Nov 2? | description: Donald Trump has scheduled a rally on November 2 in Salem | 17378041.076813426 | 50.48632186628967 | 97.21096102104165 | 217 | 2 | 1 |
45 | Wed, 06 Nov 2024 00:00:00 GMT | q: title: Will Trump say "skibidi" before the election? | description: This market will resolve to “Yes” if Donald Trump publicly mentions the word "skibidi" between September 17 and November 4 | 0 | 313964.2513508159 | 32475904.662682742 | 0 | 2 | 364 |
46 | Mon, 04 Nov 2024 00:00:00 GMT | q: title: Celtics vs. Hornets | description: In the upcoming NBA game | 400 | 0 | 17953864.455794416 | 1 | 0 | 435 |
47 | Mon, 04 Nov 2024 00:00:00 GMT | q: title: Will Trump say "god" 4 or more times during Wisconsin rally on Nov 1? | description: Donald Trump has scheduled a rally on November 1 in Milwaukee | 1118843.3475877072 | 34789628.309001125 | 0 | 20 | 802 | 0 |
48 | Mon, 04 Nov 2024 00:00:00 GMT | q: title: Will Trump say "god" 4 or more during Greensboro | NC rally? | 243.75926195398023 | 185051.65163699986 | 17374172.39896597 | 19 | 6 | 359 |
49 | Sat, 02 Nov 2024 00:00:00 GMT | q: title: Will Trump say "Crypto" or "Bitcoin" during Hannity interview? | description: Donald Trump has scheduled an interview with Sean Hannity at 9 PM October 29 ( see: https://x.com/realDonaldTrump/status/1851337098944811409)
This market will resolve to "Yes" if Trump says "crypto" or "Bitcoin" during their appearance at this event. Otherwise | 0 | 375.16016462002426 | 15411204.082772613 | 0 | 3 | 142 |
50 | Sat, 02 Nov 2024 00:00:00 GMT | q: title: Will Trump say "Puerto Rico" or "Puerto Rican" during Hannity interview? | description: Donald Trump has scheduled an interview with Sean Hannity at 9 PM October 29 ( see: https://x.com/realDonaldTrump/status/1851337098944811409)
This market will resolve to "Yes" if Trump says "Puerto Rico" or "Puerto Rican" more times during their appearance at this event. Otherwise | 14531629.216866054 | 0 | 879950.0260711801 | 138 | 0 | 7 |
51 | Thu, 31 Oct 2024 00:00:00 GMT | q: title: Will another party win the most seats in the 2024 Saskatchewan general election? | description: The Canadian province of Saskatchewan has scheduled a general election for October 28 | 0 | 11136710.8481584 | 5057712.838627245 | 0 | 85 | 56 |
52 | Thu, 31 Oct 2024 00:00:00 GMT | q: title: Will NDP win the most seats in the 2024 Saskatchewan general election? | description: The Canadian province of Saskatchewan has scheduled a general election for October 28 | 0 | 11321295.205151787 | 4873128.481633859 | 0 | 90 | 51 |
53 | Thu, 31 Oct 2024 00:00:00 GMT | q: title: Will SK win the most seats in the 2024 Saskatchewan general election? | description: The Canadian province of Saskatchewan has scheduled a general election for October 28 | 11348534.698533796 | 0 | 4845888.988251849 | 91 | 0 | 50 |
54 | Tue, 29 Oct 2024 00:00:00 GMT | q: title: Will Carlos Sainz win the Mexico City Grand Prix? | description: This market will resolve to “Yes” if Carlos Sainz wins the 2024 Mexico City Grand Prix scheduled for October 27 | 8370.15930420673 | 1940.02149232279 | 15660434.962796168 | 39 | 10 | 162 |
55 | Tue, 29 Oct 2024 00:00:00 GMT | q: title: Israel military action against Iraq before November? | description: This market will resolve to "Yes" if Israel initiates a military action on Iraqi soil | 31086045.089693673 | 4061.7118389993866 | 252114.85541472954 | 384 | 24 | 22 |
56 | Tue, 29 Oct 2024 00:00:00 GMT | q: title: Will the Texans beat the Colts by 5 or more points? | description: This market refers to the NFL matchup between the Houston Texans and the Indianapolis Colts scheduled for October 27 | 2341.908005877871 | 7159.724500700993 | 15660632.494197303 | 12 | 33 | 163 |
57 | Tue, 29 Oct 2024 00:00:00 GMT | q: title: Will the Texans and Colts combine for 46 or more points? | description: This market refers to the NFL matchup between the Houston Texans and the Indianapolis Colts scheduled for October 27 | 2935.850858845926 | 7157.089659275629 | 15660039.24124335 | 15 | 33 | 160 |
58 | Sun, 27 Oct 2024 00:00:00 GMT | q: title: Will Elon tweet 275-299 times October 18-25? | description: If Elon Musk (@elonmusk) | 0 | 984.6111426019297 | 16272705.57438392 | 0 | 3 | 142 |
59 | Sun, 27 Oct 2024 00:00:00 GMT | q: title: Will Elon tweet 300 or more times October 18-25? | description: If Elon Musk (@elonmusk) | 984.6111426019297 | 0 | 16272705.57438392 | 3 | 0 | 142 |
60 | Fri, 25 Oct 2024 00:00:00 GMT | q: title: September temperature increase by between 1.35-1.40°C? | description: This market will resolve to "Yes" if the data for the Global Land-Ocean Temperature Index for September 2024 shows an increase of between 1.35°C (inclusive) and 1.40°C (inclusive) when it is released. Otherwise | 9354.247348284181 | 23369636.027396765 | 7661665.550826799 | 46 | 288 | 76 |
61 | Fri, 25 Oct 2024 00:00:00 GMT | q: title: September temperature increase by between 1.29-1.34°C? | description: This market will resolve to "Yes" if the data for the Global Land-Ocean Temperature Index for September 2024 shows an increase of between 1.29°C (inclusive) and 1.34°C (inclusive) when it is released. Otherwise | 8361.523781864791 | 23370229.33353529 | 7661664.848950249 | 41 | 292 | 76 |
62 | Fri, 25 Oct 2024 00:00:00 GMT | q: title: September temperature increase by more than 1.40°C? | description: This market will resolve to "Yes" if the data for the Global Land-Ocean Temperature Index for September 2024 shows an increase of more than 1.40°C when it is released. Otherwise | 9597.12483712032 | 22915903.731470782 | 8115365.136647635 | 47 | 287 | 76 |
63 | Fri, 25 Oct 2024 00:00:00 GMT | q: title: September temperature increase by between 1.23-1.28°C? | description: This market will resolve to "Yes" if the data for the Global Land-Ocean Temperature Index for September 2024 shows an increase of between 1.23°C (inclusive) and 1.28°C (inclusive) when it is released. Otherwise | 23324272.117422666 | 377481.0678315642 | 7338701.979961588 | 293 | 43 | 74 |
64 | Fri, 25 Oct 2024 00:00:00 GMT | q: title: September temperature increase by between 1.17-1.22°C? | description: This market will resolve to "Yes" if the data for the Global Land-Ocean Temperature Index for September 2024 shows an increase of between 1.17°C (inclusive) and 1.22°C (inclusive) when it is released. Otherwise | 11796.29740713818 | 22943442.759284064 | 8085806.655021547 | 57 | 280 | 74 |
65 | Fri, 25 Oct 2024 00:00:00 GMT | q: title: September temperature increase by less than 1.17°C? | description: This market will resolve to "Yes" if the data for the Global Land-Ocean Temperature Index for September 2024 shows an increase of less than 1.17°C when it is released. Otherwise | 7210.871357467771 | 23384461.148061186 | 7649363.861525364 | 34 | 304 | 72 |
66 | Wed, 23 Oct 2024 00:00:00 GMT | q: title: Will George Russell win the United States Grand Prix? | description: This market will resolve to “Yes” if George Russell wins the 2024 United States Grand Prix scheduled for October 20 | 3799.0310799429485 | 82476.33620656414 | 15321302.767610846 | 20 | 17 | 169 |
67 | Wed, 23 Oct 2024 00:00:00 GMT | q: title: Will another driver win the United States Grand Prix? | description: This market will resolve to “Yes” if any driver other than Lando Norris | 3037.2473629876436 | 83009.97376770336 | 15321565.321457218 | 15 | 21 | 173 |
68 | Wed, 23 Oct 2024 00:00:00 GMT | q: title: Will Carlos Sainz win the United States Grand Prix? | description: This market will resolve to “Yes” if Carlos Sainz wins the 2024 United States Grand Prix scheduled for October 20 | 1609.5267969255026 | 84259.11172037764 | 15321719.32714878 | 8 | 27 | 172 |
69 | Wed, 23 Oct 2024 00:00:00 GMT | q: title: Will Lewis Hamilton win the United States Grand Prix? | description: This market will resolve to “Yes” if Lewis Hamilton wins the 2024 United States Grand Prix scheduled for October 20 | 3195.2153374775735 | 82866.59824407847 | 15321515.84924982 | 16 | 20 | 170 |
70 | Wed, 23 Oct 2024 00:00:00 GMT | q: title: Will Oscar Piastri win the United States Grand Prix? | description: This market will resolve to “Yes” if Oscar Piastri wins the 2024 United States Grand Prix scheduled for October 20 | 4054.718292651999 | 81997.65066716158 | 15321550.342859367 | 20 | 16 | 172 |
71 | Wed, 23 Oct 2024 00:00:00 GMT | q: title: Will Trump say "China" 10 or more times during Pennsylvania rally on October 19? | description: Donald Trump has scheduled a rally on October 19 in Latrobe | 15177135.027599879 | 51648.12876207741 | 187.17413208471336 | 191 | 12 | 1 |
72 | Wed, 23 Oct 2024 00:00:00 GMT | q: title: Will Lando Norris win the United States Grand Prix? | description: This market will resolve to “Yes” if Lando Norris wins the 2024 United States Grand Prix scheduled for October 20 | 3185.854227557914 | 83275.70562097052 | 15321141.151970651 | 16 | 22 | 170 |
73 | Wed, 23 Oct 2024 00:00:00 GMT | q: title: Will Max Verstappen win the United States Grand Prix? | description: This market will resolve to “Yes” if Max Verstappen wins the 2024 United States Grand Prix scheduled for October 20 | 2984.1433736216113 | 83477.41647490683 | 15321116.575048825 | 15 | 23 | 168 |
74 | Wed, 23 Oct 2024 00:00:00 GMT | q: title: Scroll airdrop in 2024? | description: This market will resolve to "Yes" if Scroll launches a token and announces they have performed an airdrop between September 26 and December 31 | 215845.5655148769 | 55216.544731507456 | 15136590.186987199 | 46 | 4 | 161 |
75 | Wed, 23 Oct 2024 00:00:00 GMT | q: title: Will Charles Leclerc win the United States Grand Prix? | description: This market will resolve to “Yes” if Charles Leclerc wins the 2024 United States Grand Prix scheduled for October 20 | 33200.26580716524 | 52669.254786807505 | 15321676.794440275 | 18 | 17 | 172 |
76 | Mon, 21 Oct 2024 00:00:00 GMT | q: title: Solana above $145 on October 18? | description: This market will resolve to "Yes" if the Binance 1 minute candle for SOLUSDT 18 Oct '24 12:00 in the ET timezone (noon) has a final “Close” price of 145.01 or higher. Otherwise | 426.54457260625276 | 0 | 15909198.279742487 | 2 | 0 | 170 |
77 | Mon, 21 Oct 2024 00:00:00 GMT | q: title: Ethereum above $2,400 on October 18? | description: This market will resolve to "Yes" if the Binance 1 minute candle for ETHUSDT 18 Oct '24 12:00 in the ET timezone (noon) has a final “Close” price of 2,400.01 or higher. Otherwise | 426.54457260625276 | 0 | 15909198.279742487 | 2 | 0 | 170 |
78 | Mon, 21 Oct 2024 00:00:00 GMT | q: title: Trump flips Kamala on 538 before election? | description: This market will resolve to "Yes" if Donald Trump is more likely to win the 2024 U.S. Presidential Election than Kamala Harris according to the FiveThirtyEight election forecast on any date between October 9 | 50179.99151582874 | 0 | 15859444.832799265 | 3 | 0 | 169 |
79 | Sat, 19 Oct 2024 00:00:00 GMT | q: title: Who's out first: Benjamin Netanyahu or Yahya Sinwar? | description: This market will resolve to the name of the leader who leaves/is removed from power first.
This market will resolve to "Netanyahu" if Benjamin Netanyahu is out as the Prime Minister of Israel before Yahya Sinwar is out as leader of Hamas. This market will resolve to "Sinwar" if Yahya Sinwar is out as the leader of Hamas before Benjamin Netanyahu is out as the Prime Minister of Israel.
If both leaders remain in power uninterruptedly from December 26 | 241255.0318387283 | 15625818.586187724 | 1191.7458936904454 | 16 | 142 | 6 |
80 | Thu, 17 Oct 2024 00:00:00 GMT | q: title: Will the match between Spain and Serbia end in a draw? | description: This market refers to the 2024 UEFA Nations League group stage match between Spain and Serbia scheduled for October 15 | 3799.709100000001 | 3634.0507152170453 | 18682315.74324072 | 19 | 19 | 203 |
81 | Thu, 17 Oct 2024 00:00:00 GMT | q: title: Will Serbia beat Spain? | description: This market refers to the 2024 UEFA Nations League group stage match between Spain and Serbia scheduled for October 15 | 4435.3288 | 3414.416515217046 | 18682100.453740723 | 22 | 18 | 202 |
82 | Thu, 17 Oct 2024 00:00:00 GMT | q: title: Will Spain beat Serbia? | description: This market refers to the 2024 UEFA Nations League group stage match between Spain and Serbia scheduled for October 15 | 26380.822753780052 | 3087.425 | 18660481.95130216 | 25 | 15 | 202 |
83 | Thu, 17 Oct 2024 00:00:00 GMT | q: title: Will another team win LoL Worlds 2024? | description: The League of Legends World Championship 2024 is scheduled to conclude on November 2 | 3672.7111000000004 | 2000.7005 | 18684067.77535594 | 18 | 10 | 213 |
84 | Thu, 17 Oct 2024 00:00:00 GMT | q: title: Will Trump launch a coin before the election? | description: This market will resolve to "Yes" if conclusive | 33171096.046220448 | 5356.4211304340915 | 4196491.023971886 | 376 | 28 | 67 |
85 | Thu, 17 Oct 2024 00:00:00 GMT | q: title: Will the match between Italy and Israel end in a draw? | description: This market refers to the 2024 UEFA Nations League group stage match between Italy and Israel scheduled for October 14 | 3234.4793000000004 | 18684901.669655938 | 1814.0500999999997 | 16 | 217 | 9 |
86 | Thu, 17 Oct 2024 00:00:00 GMT | q: title: Will Italy beat Israel? | description: This market refers to the 2024 UEFA Nations League group stage match between Italy and Israel scheduled for October 14 | 18685095.35197401 | 3416.2463819295845 | 1014.5983 | 221 | 14 | 5 |
87 | Thu, 17 Oct 2024 00:00:00 GMT | q: title: Will 'Terrifier 3' gross less than $16m opening weekend? | description: This is a market on how much 'Terrifier 3' (2024) will gross domestically on its opening weekend. The “Domestic Weekend” tab on https://www.boxofficemojo.com/release/rl2221441025/ will be used to resolve this market once the values for the 3-day opening weekend (November 11 - 13) are final (i.e. not studio estimates).
This market will resolve to "Yes" if 'Terrifier 3' (2024) grosses less than $16,000,000 on its 3-day opening weekend. Otherwise | 510525.09245936363 | 5444.290743806358 | 18173594.42735277 | 19 | 17 | 204 |
88 | Thu, 17 Oct 2024 00:00:00 GMT | q: title: Will Trump say "Venezuela" 3 or more times during Arizona rally on October 13? | description: Donald Trump has scheduled a rally on October 13 in Prescott Valley | 889074.6177141424 | 36486586.41189772 | 811.6142 | 92 | 371 | 4 |
89 | Tue, 15 Oct 2024 00:00:00 GMT | q: title: Will Alabama beat South Carolina by 22 or more points? | description: This market refers to the NCAAF matchup between the Alabama Crimson Tide and the South Carolina Gamecocks scheduled for October 12 | 49900 | 14198421.670157323 | 3861171.5240379446 | 1 | 164 | 13 |
90 | Tue, 15 Oct 2024 00:00:00 GMT | q: title: Will Trump say "Green new scam" during Pennsylvania rally on October 9? | description: Donald Trump has scheduled a rally on October 9 in Reading | 508.191656168216 | 4896540.035514254 | 26301017.010084666 | 1 | 126 | 238 |
91 | Sun, 13 Oct 2024 00:00:00 GMT | q: title: Kamala Harris 538 odds >55% on Friday? | description: This market will resolve to "Yes" if Kamala Harris has a 56% or greater chance of winning the 2024 U.S. Presidential Election according to the FiveThirtyEight election forecast on October 11 | 0 | 507190.59313991596 | 12581376.449919889 | 0 | 2 | 184 |
92 | Sun, 13 Oct 2024 00:00:00 GMT | q: title: Will Trump say "border" 30 or more times during Colorado rally on October 11? | description: Donald Trump has scheduled a rally on October 11 in Aurora | 13086498.084826976 | 1622.30849244899 | 451.64974038013327 | 181 | 4 | 2 |
93 | Wed, 09 Oct 2024 00:00:00 GMT | q: title: Will Miami beat California by 11 or more points? | description: This market refers to the NCAAF matchup between the Miami Hurricanes and the California Golden Bears scheduled for October 5 | 0 | 4990.60878 | 17730498.672241375 | 0 | 1 | 154 |
94 | Wed, 09 Oct 2024 00:00:00 GMT | q: title: WNBA: Sun vs. Lynx Game 3 | description: This market refers to Game 3 of the Round 2 WNBA Playoff Series between the Connecticut Sun and the Minnesota Lynx scheduled for 5:00 PM ET on October 8 | 35459306.7211824 | 11568.650245996718 | 103.19061435049346 | 304 | 4 | 2 |
