Skip to main content
Community

BTC Derivative Growth

BTC TVL

Total Value Locked BTC on EVM

$26778470219.83

BTC on EVMs Overall Growth (past 90 days) - top 2 excluded BTC Derivative Tokens w/o WBTC and BTCB

BTC on EVMs Overall Growth (past 90 days) All BTC Derivative Tokens

Combined BTC on EVMs

WBTC 151,196.4973981399
BTCB 65,300.9699999771
cbBTC 15,962.01154031
LBTC 11,133.23120457

Overall Tokens

# symbol chain date daily_net_flow cumulative_net_flow cumulative_value_in_usdc
0 WBTC Ethereum Sat, 23 Nov 2024 00:00:00 GMT 0 146072.42599594974 14363682118.160648
1 BTCB BNB Sat, 23 Nov 2024 00:00:00 GMT 0 65300.969999977104 6421214467.357609
2 cbBTC Ethereum Sat, 23 Nov 2024 00:00:00 GMT 57.33449639 13200.46538686 1298036144.3021214
3 LBTC Ethereum Sat, 23 Nov 2024 00:00:00 GMT 0.76381506 11133.231204569998 1094759622.7015789
4 WBTC Arbitrum Sat, 23 Nov 2024 00:00:00 GMT -5.75303121 5124.071402189999 503863287.47532153
5 tBTC Ethereum Sat, 23 Nov 2024 00:00:00 GMT 32.49185721 5088.5701165799965 500372353.5922747
6 SolvBTC BNB Sat, 23 Nov 2024 00:00:00 GMT 26.764108595755896 4298.138437962501 422647147.8227708
7 SolvBTC.BBN Ethereum Sat, 23 Nov 2024 00:00:00 GMT -314.571097976297 3779.7652151750135 371674158.63662285
8 SolvBTC.BBN BNB Sat, 23 Nov 2024 00:00:00 GMT 15.689233336112114 3744.522649761749 368208665.3844012
9 pumpBTC Ethereum Sat, 23 Nov 2024 00:00:00 GMT 0 3522.889944240001 346414944.1711274
10 BBTC (Binance) Ethereum Sat, 23 Nov 2024 00:00:00 GMT 0 2900 285164553.53333336
11 cbBTC Base Sat, 23 Nov 2024 00:00:00 GMT 41.36537183 2761.5461534500005 271550026.1759529
12 uniBTC Ethereum Sat, 23 Nov 2024 00:00:00 GMT -0.72120458 1719.8334866200007 169115706.33229947
13 SolvBTC Ethereum Sat, 23 Nov 2024 00:00:00 GMT -21.044713754144688 1570.8577723790156 154466536.3189064
14 stBTC BNB Sat, 23 Nov 2024 00:00:00 GMT 0.0198158067 565.9330980653634 55649675.59984328
15 swBTC Ethereum Sat, 23 Nov 2024 00:00:00 GMT 0.01583557 440.69770889999995 43334953.58676945
16 SolvBTC.ENA BNB Sat, 23 Nov 2024 00:00:00 GMT -1.6049691245445774 341.4281685398563 33573521.11909372
17 renBTC Ethereum Sat, 23 Nov 2024 00:00:00 GMT 0 304.4991886899653 29942198.342771098
18 tBTC Arbitrum Sat, 23 Nov 2024 00:00:00 GMT 0 150.2369086500001 14773186.544622572
19 SolvBTC Arbitrum Sat, 23 Nov 2024 00:00:00 GMT 0.28238125264344205 115.88280913655738 11395058.458487885
20 SolvBTC.BBN Arbitrum Sat, 23 Nov 2024 00:00:00 GMT -0.8609376144676998 98.8520450870025 9720379.070031725
21 pumpBTC BNB Sat, 23 Nov 2024 00:00:00 GMT 0.005 72.5755397100003 7136541.854773427
22 SolvBTC.ENA Arbitrum Sat, 23 Nov 2024 00:00:00 GMT 0 18.030709539121606 1773006.6329699403

BTC Recipients Graph Where are BTC coins on EVMs headed

Aave Ethereum cbBTC (aEthcbBTC) 9,056.21
uniBTC 6,937.97
Karak LBTC 3,611.54
Aave Ethereum tBTC (aEthtBTC) 1,553.9
Threshold BTC (tBTC) 1,320.4
etherfi eBTC 1,212.27

cbBTC supply

lBTC supply Lombard LBTC Supply (Ethereum)